PRIME B460M-A R2.0
By registering your device, you can easily manage your product warranty, get technical support and keep track of your repair status.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Register Product
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Memory
- CPU Support
- Memory
- Other Devices
Check purchasing and installation guide.
Click here
Vendors
Size
XMP/EXPO Support
RAM Module Speed (Max)
Socket Support
Type
The system may be unable to run at the maximum supported memory speed due to platform constraints.
| Vendors | Part No. | Size | XMP/EXPO Support | RAM Module Speed (Max) | Supported Speed | SS/DS | Chip Brand | Timing | Voltage | Socket Support |
|---|---|---|---|---|---|---|---|---|---|---|
| CORSAIR | CM4X8GF2933Z19W8-KPL ver3.31 | 2x 8GB | XMP | 2933 | 2933 | SS | Micron | 19-19-19-47 | 1.2 | 1,2,4 |
| G.SKILL | F4-2933C14Q-32GFX | 4x 8GB | XMP | 2933 | 2933 | SS | Samsung | 14-14-14-34 | 1.35 | 1,2,4 |
| Hyper X | HX429C17FBK4/32 | 4x 8GB | XMP | 2933 | 2933 | SS | SK Hynix | 17-19-19-39 | 1.2 | 1,2,4 |
| Hyper X | HX429C15PB3AK4/32 | 4x 8GB | XMP | 2933 | 2933 | SS | SK Hynix | 15-17-17-39 | 1.35 | 1,2,4 |
| ADATA | AX4U280038G17-SBF | 8x 8GB | XMP | 2800 | 2800 | SS | SK Hynix | 18-17-17-36 | 1.2 | 1,2,4 |
| ADATA | AX4U2800316G16-SBF | 16GB | XMP | 2800 | 2800 | DS | SK Hynix | 17-16-16-36 | 1.2 | 1,2 |
| ADATA | AX4U2800W8G17-BRD | 8GB | XMP | 2800 | 2800 | DS | - | 17-17-17-36 | 1.2 | 1,2,4 |
| AVEXIR | AVD4UZ128001508G-4BZ1RR | 4x 8GB | XMP | 2800 | 2800 | DS | Samsung | 15-15-15-35 | 1.35 | 1,2,4 |
| AVEXIR | AVD4UZ128001504G-4BZ1RR | 4x 4GB | XMP | 2800 | 2800 | SS | Samsung | 15-15-15-35 | 1.35 | 1,2 |
| CORSAIR | CMK64GX4M8B2800C14(Ver4.24) | 8x 8GB | XMP | 2800 | 2800 | DS | Samsung | 14-16-16-36 | 1.35 | 1,2,4 |
| CORSAIR | CMK32GX4M4A2800C16 | 4x 8GB | XMP | 2800 | 2800 | DS | - | 16-18-18-36 | 1.2 | 1,2 |
| CORSAIR | CMD16GX4M4A2800C16(Ver3.21) | 4x 4GB | XMP | 2800 | 2800 | SS | Micron | 16-18-18-36 | 1.2 | 1,2 |
| CORSAIR | CMD32GX4M4A2800C16(Ver5.20) | 8GB | XMP | 2800 | 2800 | DS | SK Hynix | 16-18-18-36 | 1.2 | 1,2 |
| G.SKILL | F4-2800C16Q-32GVR | 4x 8GB | XMP | 2800 | 2800 | SS | SK Hynix | 16-16-16-36 | 1.2 | 1,2,4 |
| G.SKILL | F4-2800C15Q-32GVR | 4x 8GB | XMP | 2800 | 2800 | SS | SK Hynix | 15-15-15-35 | 1.25 | 1,2,4 |
| G.SKILL | F4-2800C16D-16GRR | 2x 8GB | XMP | 2800 | 2800 | SS | SK Hynix | 16-16-16-36 | 1.2 | 1,2 |
| Hyper X | HX428C14PBK4/32 | 4x 8GB | XMP | 2800 | 2800 | DS | SK Hynix | 15-15-15-36 | 1.35 | 1,2 |
| Hyper X | HX428C14SB2K4/32 | 4x 8GB | XMP | 2800 | 2800 | DS | - | 15-15-15-36 | 1.35 | 1,2 |
| KINGMAX | GLMG42F-18KIIA CJBR4 | 8GB | XMP | 2800 | 2800 | SS | KINGMAX | 17-17-17-39 | 1.2 | 1,2 |
| Neo Forza | NFMUD416E8-2800EH2A | 16GB | XMP | 2800 | 2800 | DS | SK Hynix | 17-17-17-36 | 1.2 | 1,2,4 |
