All four exterior edges and corners are protected by a tough rubber bumper, which reduces the impact of physical shocks.
Google for Education brings the best of Google to education, to help transform teaching and learning. ASUS Chromebooks for K12 are purpose-built for students and schools - enables every leader to bring innovation to their schools at scale, empowers every educators by giving them simple, assistive tools, equips every student with the tools and skills they need to be successful.

All four exterior edges and corners are protected by a tough rubber bumper, which reduces the impact of physical shocks.

The tough micro-dimpled finish helps prevent scratches or fingerprints.

Simplify on-site servicing with reduced downtime minimized total cost of ownership (TCO) with modular design and captive screws.

The spill-resistant keyboard protects liquid spills of up to 330cc without harm and the tamper resistant design helps to prevent the keys from being pried out.

The unique world-facing camera empowers students to explore and learn in totally new ways by allowing them to easily capture photos and videos in tablet mode, making it even easier to take notes.

The touchscreen experience is strengthened by the ultra-durable Gorilla Glass. With an optional garaged stylus, students can effortlessly jot down their ideas, knowing that they won't have to fret about misplacing them.
ASUS Chromebook CB15(CB1505CKA) Learn More | ASUS Chromebook CB15(CB1505CTA) Learn More | ASUS Chromebook CB14(CB1405CKA) Learn More | ASUS Chromebook CB14(CB1405CTA) Learn More | ASUS Chromebook CB14(CB1405CTA) Learn More | ASUS Chromebook CR12(CR1204CTA) Learn More | ASUS Chromebook CR11(CR1104C) Learn More | ASUS Chromebook CZ11(CZ1104CM2A) Learn More | ASUS Chromebook CR12 Flip(CR1204FTA) Learn More | ASUS Chromebook CR11 Flip(CR1104FTA) Learn More | ASUS Chromebook CZ11 Flip(CZ1104FM2A) Learn More | |
| Colour | Pure Grey | Pure Grey | Quiet Blue | Pure Grey | Quiet Blue | Mineral Grey | Mineral Grey | Mineral Grey | Mineral Grey | Mineral Grey | Mineral Grey |
| Operating System | ChromeOS (Enterprise upgrade) | ChromeOS (Enterprise upgrade) | ChromeOS (Enterprise upgrade) | ChromeOS (Enterprise upgrade) | ChromeOS (Enterprise upgrade) | ChromeOS | ChromeOS ChromeOS (Education upgrade) | ChromeOS ChromeOS (Education upgrade) | ChromeOS ChromeOS (Education upgrade) | ChromeOS ChromeOS (Education upgrade) | ChromeOS ChromeOS (Education upgrade) ChromeOS (Enterprise upgrade) |
| Processor | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) | Intel® Processor N150 0.8 GHz (6MB Cache, up to 3.6 GHz, 4 cores, 4 Threads) | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) | Intel® Processor N150 0.8 GHz (6MB Cache, up to 3.6 GHz, 4 cores, 4 Threads) | Intel® Processor N150 0.8 GHz (6MB Cache, up to 3.6 GHz, 4 cores, 4 Threads) | Intel® Processor N150 0.8 GHz (6MB Cache, up to 3.6 GHz, 4 cores, 4 Threads) Intel® Processor N250 1.3 GHz (6MB Cache, up to 3.8 GHz, 4 cores, 4 Threads) | Intel® Processor N150 0.8 GHz (6MB Cache, up to 3.6 GHz, 4 cores, 4 Threads) Intel® Processor N250 1.3 GHz (6MB Cache, up to 3.8 GHz, 4 cores, 4 Threads) | MediaTek™ Kompanio 520 2.0 GHz (1M Cache, up to 2.0 GHz, 8 cores) | Intel® Processor N150 0.8 GHz (6MB Cache, up to 3.6 GHz, 4 cores, 4 Threads) Intel® Processor N250 1.3 GHz (6MB Cache, up to 3.8 GHz, 4 cores, 4 Threads) | Intel® Processor N150 0.8 GHz (6MB Cache, up to 3.6 GHz, 4 cores, 4 Threads) Intel® Processor N250 1.3 GHz (6MB Cache, up to 3.8 GHz, 4 cores, 4 Threads) | MediaTek™ Kompanio 520 2.0 GHz (1M Cache, up to 2.0 GHz, 8 cores) |
| Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | ||
| Display | Non-touch screen, 15.6-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, 300nits, NTSC: 45%, Screen-to-body ratio:87 % | Non-touch screen, 15.6-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display, 250nits, NTSC: 45%, Screen-to-body ratio:87 % | Non-touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display, 250nits, NTSC: 45%, Screen-to-body ratio:86 % | Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, 250nits, NTSC: 45%, Screen-to-body ratio:86 % Non-touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, 300nits, NTSC: 45%, Screen-to-body ratio:86 % | Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, 250nits, NTSC: 45%, Screen-to-body ratio:86 % Non-touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, 300nits, NTSC: 45%, Screen-to-body ratio:86 % | Non-touch screen, 12.2-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 50%, Screen-to-body ratio:76 % Touch screen, 12.2-inch, WUXGA (1920 x 1200) 16:10, Wide view, Glossy display with Corning Gorilla® Glass, LED Backlit, 300nits, NTSC: 50%, Screen-to-body ratio:76 % | Non-touch screen, 11.6-inch, HD (1366 x 768) 16:9, TN, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:64 % Touch screen, 11.6-inch, HD (1366 x 768) 16:9, Wide view, Glossy display with Corning Gorilla® Glass, LED Backlit, 250nits, NTSC: 50%, Screen-to-body ratio:64 % | Non-touch screen, 11.6-inch, HD (1366 x 768) 16:9, TN, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:64 % Touch screen, 11.6-inch, HD (1366 x 768) 16:9, Wide view, Glossy display with Corning Gorilla® Glass, LED Backlit, 250nits, NTSC: 50%, Screen-to-body ratio:64 % | Wide view, Glossy display with Corning Gorilla® Glass, LED Backlit, 300nits, NTSC: 50%, Screen-to-body ratio:75 % Touch screen, 12.2-inch, WUXGA (1920 x 1200) 16:10, Wide view, Glossy display with Corning Gorilla® Glass, LED Backlit, 300nits, NTSC: 50%, Screen-to-body ratio:75 %, With stylus support | Touch screen, 11.6-inch, HD (1366 x 768) 16:9, Wide view, Glossy display with Corning Gorilla® Glass, LED Backlit, 250nits, NTSC: 50%, Screen-to-body ratio:65 % Touch screen, 11.6-inch, HD (1366 x 768) 16:9, Wide view, Glossy display with Corning Gorilla® Glass, LED Backlit, 250nits, NTSC: 50%, Screen-to-body ratio:65 %, With stylus support | Touch screen, 11.6-inch, HD (1366 x 768) 16:9, Wide view, Glossy display with Corning Gorilla® Glass, LED Backlit, 250nits, NTSC: 50%, Screen-to-body ratio:65 %, With stylus support Touch screen, 11.6-inch, HD (1366 x 768) 16:9, Wide view, Glossy display with Corning Gorilla® Glass, LED Backlit, 250nits, NTSC: 50%, Screen-to-body ratio:65 % |
| Memory | 4GB LPDDR4X on board, Memory Max Up to:4GB | 4GB LPDDR4X on board, Memory Max Up to:4GB | 4GB LPDDR4X on board, Memory Max Up to:4GB | 8GB LPDDR5 on board, Memory Max Up to:8GB 4GB LPDDR5 on board, Memory Max Up to:4GB | 8GB LPDDR5 on board, Memory Max Up to:8GB 4GB LPDDR5 on board, Memory Max Up to:4GB | 8GB LPDDR5 on board, Memory Max Up to:16GB 4GB LPDDR5 on board, Memory Max Up to:16GB 16GB LPDDR5 on board, Memory Max Up to:16GB | 8GB LPDDR5 on board, Memory Max Up to:16GB 4GB LPDDR5 on board, Memory Max Up to:16GB 16GB LPDDR5 on board, Memory Max Up to:16GB | 4GB LPDDR4X on board, Memory Max Up to:8GB 8GB LPDDR4X on board, Memory Max Up to:8GB | 8GB LPDDR5 on board, Memory Max Up to:16GB 4GB LPDDR5 on board, Memory Max Up to:16GB 16GB LPDDR5 on board, Memory Max Up to:16GB | 8GB LPDDR5 on board, Memory Max Up to:16GB 4GB LPDDR5 on board, Memory Max Up to:16GB 16GB LPDDR5 on board, Memory Max Up to:16GB | 4GB LPDDR4X on board, Memory Max Up to:8GB 8GB LPDDR4X on board, Memory Max Up to:8GB |
| Storage | 128G eMMC 64G eMMC | 128G eMMC | 64G eMMC | 64G eMMC | 64G eMMC | 64G eMMC 32G eMMC | 64G eMMC 32G eMMC 128G eMMC | 32G eMMC 64G eMMC 128G eMMC | 64G eMMC 128G eMMC 32G eMMC | 64G eMMC 32G eMMC 128G eMMC | 64G eMMC 32G eMMC 128G eMMC |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
ASUS Chromebook CB15
ASUS Chromebook CB15
ASUS Chromebook CB14
ASUS Chromebook CB14
ASUS Chromebook CB14
ASUS Chromebook CR12
ASUS Chromebook CR11
ASUS Chromebook CZ11
ASUS Chromebook CR12 Flip
ASUS Chromebook CR11 Flip
ASUS Chromebook CZ11 Flip ASUS ExpertBook CB54 Chromebook Plus(CB5403CMA) Learn More | ASUS Chromebook Plus CB34(CB3402CVA) Learn More | ASUS Chromebook Plus CB15(CB1505CTA) Coming Soon | ASUS Chromebook Plus CB14(CB1405CTA) Coming Soon | |
| Colour | Fog Silver | Rocky Grey | Rocky Grey | |
| Operating System | ChromeOS (Enterprise upgrade) | ChromeOS (Enterprise upgrade) ChromeOS ChromeOS (Education upgrade) | ChromeOS (Enterprise upgrade) | |
| Processor | Intel® Core™ Ultra 5 Processor 115U 2.1 GHz (10MB Cache, up to 4.2 GHz, 8 Cores); Intel® AI Boost NPU Intel® Core™ Ultra 7 Processor 155U 1.7 GHz (12MB Cache, up to 4.8 GHz, 12 Cores); Intel® AI Boost NPU Intel® Core™ Ultra 5 Processor 125U 1.3 GHz (12MB Cache, up to 4.3 GHz, 12 Cores); Intel® AI Boost NPU | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 Cores) Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 Cores) Intel® Core™ 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 Cores) Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) Intel® Core™ i5-1334U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) Intel® Core™ i5-1335U Processor 1.3GHz (12M Cache, up to 4.6GHz, 10 cores) Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) | Intel® Core™ 3-N355 Processor 1.9 GHz (6MB Cache, up to 3.9 GHz, 8 cores, 8 Threads) | |
| Graphics | Intel® UHD Graphics | Intel® Graphics Intel® UHD Graphics | Intel® UHD Graphics | |
| Display | Touch screen, 14.0-inch, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, 500nits, DCI-P3: 100%, Screen-to-body ratio:89 %, With stylus support Non-touch screen, 14.0-inch, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, 500nits, DCI-P3: 100%, Screen-to-body ratio:89 % | Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio:80 % Non-touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio:80 % | Non-touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, 300nits, NTSC: 45%, Screen-to-body ratio:86 % | |
| Memory | 16GB LPDDR5X on board, Memory Max Up to:16GB 8GB LPDDR5X on board, Memory Max Up to:8GB 32GB LPDDR5X on board, Memory Max Up to:32GB 8GB LPDDR5 on board, Memory Max Up to:8GB | 16GB LPDDR5 on board, Memory Max Up to:16GB 8GB LPDDR5 on board, Memory Max Up to:16GB | 8GB LPDDR5 on board, Memory Max Up to:8GB | |
| Storage | 256GB M.2 2280 NVMe™ PCIe® 4.0 SSD 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD 128GB M.2 2280 NVMe™ PCIe® 4.0 SSD 128GB M.2 2280 NVMe™ PCIe® 3.0 SSD | 256G UFS 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD 128G UFS | 128G eMMC | |
| I/O Ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack Micro SD card reader | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
ASUS ExpertBook CB54 Chromebook Plus
ASUS Chromebook Plus CB34
ASUS Chromebook Plus CB14Working closely with educators, Google for Education brings the best of Google to education. With ASUS Chromebooks, devices powered by Chrome OS, schools can provide every student and teacher with a personalized learning environment. With Google Workspace for Education and Classroom, schools can design and deliver differentiated and engaging learning experiences that promote collaboration and creativity. And with a host of educational resources and curriculum ranging from computer science to professional development and an ecosystem of class content apps, educators can enhance and elevate class content.


ASUS Chromebooks come with layers of built-in protection, plus a Google-designed Titan C chip that helps keep your security and privacy safe. Ransomware doesn’t stand a chance either. So you can worry less — all without extra costs or complicated antivirus software.

Get more done fast with the Google Assistant on your ASUS Chromebook. Send an email, find documents, listen to music, access your calendar, or control smart home devices, all without switching screens. Just say “Hey Google” to get started.
©ASUS Computer International. All specifications and terms are subject to change without notice. Please check with your supplier for exact offers on selected models. Products may not be available in all markets. Product may not be exactly as shown in photos. Brand and product names mentioned are trademarks of their respective companies. ASUS shall not be liable for technical or editorial errors or omissions contained herein.