ROG Enthusiast SLI Bridge Compatibility List
| Physical compatibility | LED compatibility | ||
|---|---|---|---|
| Brand | Graphics Card Model (Series) | LED support | LED Support with power cable (The LED on the ROG Enthusiast SLI Bridge is always on if the optional cable is used) |
| ASUS | MATRIX-GTX980 | Yes | |
| POSEIDON-GTX980 | Yes | ||
| STRIX GTX980 | Yes | ||
| POSEIDON-GTX970 | Yes | ||
| STRIX GTX970 | Yes | ||
| GTX970 DirectCU II Black | Yes | ||
| GTX970 DirectCU Mini | Yes | ||
| STRIX GTX960 | LED always on | ||
| GTX 960 Mini | LED always on | ||
| NVIDIA Reference | GTX900 Series | Supports NVIDIA GeForce Experience LED Visualizer | |
| GTX TITAN Series | Supports NVIDIA GeForce Experience LED Visualizer | ||
| ASUS | MATRIX-GTX780TI | LED always on | |
| POSEIDON-GTX780 | LED always on | ||
| STRIX GTX780 | Yes | ||
| GTX780TI DirectCU II | Yes | ||
| POSEIDON-GTX770 | LED always on | ||
| GTX 770 DirectCU II | Yes | ||
| MARS 760 | Yes | ||
| STRIKER-GTX760 | Yes | ||
| GTX760 DirectCU Mini | Yes | ||
| NVIDIA Reference | GTX700 Series | Supports NVIDIA GeForce Experience LED Visualizer | |
| ASUS | GTX680 DirectCU II | Yes | |
| GTX670 DirectCU II | Yes | ||
| GTX670 DirectCU Mini | Yes | ||
| GTX660TI DirectCU II | Yes | ||
| GTX660 DirectCU II | Yes | ||
| GTX650TIB DirectCU II | Yes | ||
| NVIDIA Reference | GTX600 Series | Supports NVIDIA GeForce Experience LED Visualizer | |
Note
- The above table is subject to change without notice. Details please refer to www.asus.com
- Due to size limitations, the following models are not compatible with the 3- and 4-Way Bridges: STRIX GTX960, GTX 960 Mini, STRIKER-GTX760, MARS 760 , GTX 660 DirectCU II and GTX650TIB.