PRIME Z790-P WIFI
By registering your device, you can easily manage your product warranty, get technical support and keep track of your repair status.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Register Product
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Memory
- CPU Support
- Memory
- Other Devices
Check purchasing and installation guide.
Click here
Vendors
Size
XMP/EXPO Support
RAM Module Speed (Max)
Socket Support
Type
The system may be unable to run at the maximum supported memory speed due to platform constraints.
| Vendors | Part No. | Size | XMP/EXPO Support | RAM Module Speed (Max) | Supported Speed | SS/DS | Chip Brand | Timing | Voltage | Socket Support |
|---|---|---|---|---|---|---|---|---|---|---|
| ADATA | AX5U6400C4016G-DCCARGY | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix M-Die | 40-40-40-76 | 1.4 | 1,2 |
| ADATA | AX5U6400C4016G-CCARGY | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix M-Die | 40-40-40-76 | 1.4 | 1,2 |
| ADATA | AX5U6400C4016G-CCCAGY | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix M-Die | 40-40-40-76 | 1.4 | 1,2 |
| ADATA | AX5U6400C4016G-DCCAGY | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix M-Die | 40-40-40-76 | 1.4 | 1,2 |
| CORSAIR | CMK32GX5M2X6400C38 Ver 5.43.13 | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 38-40-40-84 | 1.35 | 1,2 |
| CORSAIR | CMT32GX5M2X6400C38 Ver 5.43.13 | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 38-40-40-84 | 1.35 | 1,2 |
| CORSAIR | CMH32GX5M2X6400C38 Ver 5.43.13 | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 38-40-40-84 | 1.35 | 1,2 |
| KINGSTON | KF564C32RSAK2-32 | 2x 16GB | XMP | 6400 | 6400 | SS | Hynix-M die | 32-39-39-80 | 1.4 | 1,2 |
| KINGSTON | KF564C32RSA-16 | 16GB | XMP | 6400 | 6400 | SS | Hynix-M die | 32-39-39-80 | 1.4 | 1,2 |
| Team Group | FF3D532G6400HC40BDC01 | 2x 16GB | XMP | 6400 | 6400 | SS | Hynix | 40-40-40-84 | 1.35 | 1,2 |
| Team Group | FF4D532G6400HC40BDC01 | 2x 16GB | XMP | 6400 | 6400 | SS | Hynix | 40-40-40-84 | 1.35 | 1,2 |
| Team Group | FF3D516G6400HC40BBK | 16GB | XMP | 6400 | 6400 | SS | Hynix | 40-40-40-84 | 1.35 | 1,2 |
| V-color | GTMXPL1664832KWK | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 32-39-39-102 | 1.4 | 1,2 |
| CORSAIR | CMT32GX5M2X6200C36 Ver 5.43.13 | 2x 16GB | XMP | 6200 | 6200 | SS | Hynix | 36-39-39-76 | 1.3 | 1,2 |
| CORSAIR | CMH32GX5M2B6200C36 Ver 5.43.13 | 2x 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 36-39-39-76 | 1.3 | 1,2 |
| CORSAIR | CMK32GX5M2B6200C36 Ver 5.43.13 | 2x 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 36-39-39-76 | 1.3 | 1,2 |
| OLOY | MD5U1662320BRSDE | 2x 16GB | XMP | 6200 | 6200 | DS | SK Hynix | 32-38-38-76 | 1.35 | 1,2 |
| OLOY | ND5U1662320BRSDE | 16GB | XMP | 6200 | 6200 | DS | SK Hynix | 32-38-38-76 | 1.35 | 1,2 |
| OLOY | MD5U1662320BRKDE | 16GB | XMP | 6200 | 6200 | DS | SK Hynix | 32-38-38-76 | 1.35 | 1,2 |
| OLOY | ND5U1662320BRKDE | 16GB | XMP | 6200 | 6200 | DS | SK Hynix | 32-38-38-76 | 1.35 | 1,2 |
