TUF GAMING B850M-PLUS
By registering your device, you can easily manage your product warranty, get technical support and keep track of your repair status.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Register Product
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Memory
- CPU Support
- Memory
- Other Devices
Check purchasing and installation guide.
Click here
Vendors
Size
XMP/EXPO Support
RAM Module Speed (Max)
Socket Support
Type
The system may be unable to run at the maximum supported memory speed due to platform constraints.
| Vendors | Part No. | Size | XMP/EXPO Support | RAM Module Speed (Max) | Supported Speed | SS/DS | Chip Brand | Timing | Voltage | Socket Support |
|---|---|---|---|---|---|---|---|---|---|---|
| G.SKILL | F5-8000J4048F24GX2-TZ5RK | 2x 24GB | XMP | 8000 | 8000 | SS | SK Hynix | 40-48-48-128 | 1.35 | 1,2 |
| G.SKILL | F5-8000J4048F24GX2-TZ5RS | 2x 24GB | XMP | 8000 | 8000 | SS | SK Hynix | 40-48-48-128 | 1.35 | 1,2 |
| G.SKILL | F5-7800J3646H16GX2-TZ5RS | 2x 16GB | XMP | 7800 | 7800 | SS | SK Hynix | 36-46-46-125 | 1.45 | 1,2 |
| G.SKILL | F5-7800J3646H16GX2-TZ5RK | 2x 16GB | XMP | 7800 | 7800 | SS | SK Hynix | 36-46-46-125 | 1.45 | 1,2 |
| CORSAIR | CMK32GX5M2X6400C38 Ver 5.43.13 | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 38-40-40-84 | 1.35 | 1,2 |
| CORSAIR | CMT32GX5M2X6400C38 Ver 5.43.13 | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 38-40-40-84 | 1.35 | 1,2 |
| G.SKILL | F5-6400J3239G16GX2-TZ5NRW | 2x 16GB | EXPO | 6400 | 6400 | SS | SK Hynix | 32-39-39-102 | 1.4 | 1,2 |
| G.SKILL | F5-6400J3239G16GX2-TZ5NR | 2x 16GB | EXPO | 6400 | 6400 | SS | SK Hynix | 32-39-39-102 | 1.4 | 1,2 |
| Lexar | LD5EU016G-R6400GDGA | 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 32-38-38-76 | 1.4 | 1,2 |
| Lexar | LD5EU016G-R6400GDWA | 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 32-38-38-76 | 1.4 | 1,2 |
| Lexar | LD5EU016G-R6400GDLA | 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 32-38-38-76 | 1.4 | 1,2 |
| PROXMEM | PGD5U64A38XX7-K1WC | 2x 16GB | XMP/EXPO | 6400 | 6400 | SS | SK Hynix | 38-40-40-82 | 1.35 | 1,2 |
| PROXMEM | PGD5U64A38XX7-S1WC | 2x 16GB | XMP/EXPO | 6400 | 6400 | SS | SK Hynix | 38-40-40-82 | 1.35 | 1,2 |
| Galaxy | BMS5CRL4CHE6200A32DD322C | 2x 16GB | XMP/EXPO | 6200 | 6200 | SS | SK Hynix | 32-38-38-76 | 1.35 | 1,2 |
| Netac | NZCSU1BD5326200BH8DP | 2x 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 32-38-38-96 | 1.35 | 1,2 |
| Team Group | FF3D532G6200HC38ADC01 | 2x 16GB | XMP | 6200 | 6200 | SS | Hynix | 38-38-38-78 | 1.25 | 1,2 |
| Team Group | FF4D532G6200HC38ADC01 | 2x 16GB | XMP | 6200 | 6200 | SS | Hynix | 38-38-38-78 | 1.25 | 1,2 |
| Team Group | FF3D516G6200HC38ABK | 16GB | XMP | 6200 | 6200 | SS | Hynix | 38-38-38-78 | 1.25 | 1,2 |
| ADATA | AX5U6000C3032G-DCCAGY | 2x 32GB | XMP/EXPO | 6000 | 6000 | DS | Hynix A | 30-40-40-76 | 1.35 | 1,2 |
| ADATA | AX5U6000C3032G-DCLARWH | 2x 32GB | XMP/EXPO | 6000 | 6000 | DS | Hynix A | 30-40-40-76 | 1.35 | 1,2 |
