https://rog.asus.com/ph/laptops/rog-flow/rog-flow-x13-2023-series/ |
Series | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OS | SRP | BACK TO SCHOOL BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
Flow X13 | GV302XU-MU012W | 13" WQXGA | 165Hz | R9-7940HS | 8GB x 2 | RTX 4050 6GB GDDR6 | 1 TB PCIE4 SSD | W11 | ₱119,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
https://rog.asus.com/ph/laptops/rog-flow/rog-flow-x16-2022-series/ |
Series | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OS | SRP | BACK TO SCHOOL BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
Flow X16 | GV601RM-M5127WS | 16" QHD & MINI LED | 165HZ | R9-6900HS | 16GB | RTX 3060 6GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ₱164,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
https://rog.asus.com/ph/laptops/rog-flow/rog-flow-z13-2023-series/ | https://rog.asus.com/ph/laptops/rog-flow/rog-flow-z13-2022-series/ |
Series | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OS | SRP | BACK TO SCHOOL BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
Flow Z13 | GZ301VV-MU008WS | 13" WQXGA | 165HZ | i9-13900H | 16GB | RTX 4060 8GB GDDR6 | 1 TB PCI4 SSD | W11 + H&S OFFICE | ₱149,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Flow Z13 | GZ301ZC-LD055W | 13" WUXGA | 120HZ | i7-12700H | 16GB | RTX 3050 4GDDR6 | 512GB PCIE4 SSD | W11 | ₱109,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Flow Z13 | GZ301ZA-LD072W | 13" WUXGA | 120HZ | i5-12500H | 16GB | Intel® Iris Xᵉ Graphics | 512GB PCIE4 SSD | W11 | ₱84,995 | ROG CETRA TRUE WIRELESS PHP 1,000 STEAM CREDITS | ₱5,510 |
https://rog.asus.com/ph/laptops/rog-zephyrus/rog-zephyrus-duo-16-2023-series/ | https://rog.asus.com/ph/laptops/rog-zephyrus/rog-zephyrus-duo-16-2022-series/ |
Series | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OS | SRP | BACK TO SCHOOL BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
250K Above Models (Selected) | GX650PZ-NM045WS | 16" WQXGA MINI LED | 240Hz | R9-7945HX | 16GB x 2 | RTX 4080 12GB GDDR6 | 1TB PCIE4 SSD | ROG Backpack, ROG Fusion II 300 Headset, ROG Gladius 3, Type-C PD Adapter | ₱289,995 | ROG Phone 6 | ₱44,495 |
Zephyrus Duo 16 | GX650PY-NM044WS | 16" WQXGA MINI LED | 240Hz | R9-7945HX | 32GB x 2 | RTX 4090 16GB GDDR6 | 2TB PCIE4 SSD x 2 (PERFORMANCE) | W11 + H&S OFFICE | ₱379,995 | ROG Phone 6 12GB/256GB Version | ₱44,495 |
Zephyrus Duo 16 | GX650RW-LO113WS | 16" WQXGA | 165Hz | R9-6900HX | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1 TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ₱269,995 | ROG Phone 6 12GB/256GB Version | ₱44,495 |
Series | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OS | SRP | BACK TO SCHOOL BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
Zephyrus G15 | GA503RW-LN065WS | 15" WQHD | 240Hz | R9-6900HS | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱174,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus G15 | GA503RW-HQ081WS | 15" WQHD | 165Hz | R7-6800HS | 16GB | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱159,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus G15 | GA503RW-HQ080WS | 15" WQHD | 165Hz | R7-6800HS | 16GB | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱159,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus G14 | GA402XI-NC036WS | 14" WQXGA MINI LED | 165Hz | R9-7940HS | 16GB x 2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ₱159,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus G14 | GA402XI-NC033WS | 14" WQXGA MINI LED | 165Hz | R9-7940HS | 16GB x 2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ₱159,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus G14 | GA402RK-L8141WS | 14" WQXGA | 120Hz | R9-6900HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱149,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RK-L8142WS | 14" WQXGA | 120Hz | R9-6900HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱149,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RK-L8189WS | 14" WQXGA | 120Hz | R7-6800HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱144,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RK-L8190WS | 14" WQXGA | 120Hz | R7-6800HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱144,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G15 | GA503RM-HQ121WS | 15" WQHD | 165Hz | R7-6800HS | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱139,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G15 | GA503RM-HQ022W | 15" WQHD | 165Hz | R7-6800HS | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE G4 SSD | W11 | ₱139,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G15 | GA503RM-HQ115WS | 15" WQHD | 165Hz | R7-6800HS | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱139,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RJ-L8034WS | 14" WQXGA | 120Hz | R9-6900HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱134,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RJ-L8035WS | 14" WQXGA | 120Hz | R9-6900HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱134,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RJ-L8166WS | 14" WQXGA | 120Hz | R7-6800HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱129,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RJ-L8162WS | 14" WQXGA | 120Hz | R7-6800HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱129,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402XV-N2053WS | 14" WQXGA | 165Hz | R9-7940HS | 16GB | RTX 4060 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ₱127,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402NU-N2035W | 14" WQXGA | 165Hz | R7-7735HS | 16GB | RTX 4050 8GB GDDR6 | 512GB PCIE4 SSD | W11 | ₱104,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Zephyrus G14 | GA401QC-K2141W | 14" WQHD | 120Hz | R7-5800HS | 8GB x 2 | RTX 3050 4GDDR6 | 512GB PCIE3 SSD | W11 | ₱74,995 | PHP 1,000 STEAM CREDITS | ₱1,000 |
https://rog.asus.com/ph/laptops/rog-zephyrus/rog-zephyrus-m16-2023-series/ | https://rog.asus.com/ph/laptops/rog-zephyrus/rog-zephyrus-m16-2022-series/ |
Series | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OS | SRP | BACK TO SCHOOL BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
Zephyrus M16 | GU604VY-NM042WS | 16" WQXGA MINI LED | 240Hz | i9-13900H | 32GB x 2 | RTX 4090 16GB GDDR6 | 2 TB PCIE4 SSD | W11 + H&S OFFICE | ₱339,995 | ROG Phone 6 12GB/256GB Version | ₱44,495 |
Zephyrus M16 | GU604VZ-NM049WS | 16" WQXGA MINI LED | 240Hz | i9-13900H | 16GB x 2 | RTX 4080 12GB GDDR6 | 2 TB PCIE4 SSD | W11 + H&S OFFICE | ₱249,995 | M701 ROG AZOTH WL (PBT)(NX)(BLUE) ROG DELTA S WIRELESS | ₱23,930 |
Zephyrus M16 | GU603ZX-K8023WS | 16" WQXGA | 165Hz | i9-12900H | 16GB x 2 | RTX 3080 Ti 16GB GDDR6 | 2TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ₱244,995 | M701 ROG AZOTH WL (PBT)(NX)(BLUE) ROG DELTA S WIRELESS | ₱23,930 |
Zephyrus M16 | GU603ZW-K8029WS | 16" WQXGA | 165Hz | i9-12900H | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ₱184,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus M16 | GU604VI-N4085WS | 16" WQXGA | 240Hz | i9-13900H | 16GB*2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ₱169,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus M16 | GU603ZM-K8080WS | 16" WQXGA | 165Hz | i9-12900H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ₱159,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus M16 | GU603ZE-K8044WS | 16" WQXGA | 165Hz | i9-12900H | 8GB x 2 | RTX 3050 Ti 4GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱149,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus M16 | GU603ZM-K8051WS | 16" WQXGA | 165Hz | i7-12700H | 8GB x 2 | RTX3060 6GD6 | 1TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ₱149,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
https://rog.asus.com/ph/laptops/rog-zephyrus/rog-zephyrus-m16-2023-series/ | https://rog.asus.com/ph/laptops/rog-zephyrus/rog-zephyrus-m16-2022-series/ |
Series | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OS | SRP | BACK TO SCHOOL BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
Zephyrus G15 | GA503RW-LN065WS | 15" WQHD | 240Hz | R9-6900HS | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱174,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus G15 | GA503RW-HQ081WS | 15" WQHD | 165Hz | R7-6800HS | 16GB | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱159,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus G15 | GA503RW-HQ080WS | 15" WQHD | 165Hz | R7-6800HS | 16GB | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱159,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus G14 | GA402XI-NC036WS | 14" WQXGA MINI LED | 165Hz | R9-7940HS | 16GB x 2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ₱159,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus G14 | GA402XI-NC033WS | 14" WQXGA MINI LED | 165Hz | R9-7940HS | 16GB x 2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ₱159,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Zephyrus G14 | GA402RK-L8141WS | 14" WQXGA | 120Hz | R9-6900HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱149,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RK-L8142WS | 14" WQXGA | 120Hz | R9-6900HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱149,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RK-L8189WS | 14" WQXGA | 120Hz | R7-6800HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱144,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RK-L8190WS | 14" WQXGA | 120Hz | R7-6800HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱144,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G15 | GA503RM-HQ121WS | 15" WQHD | 165Hz | R7-6800HS | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱139,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G15 | GA503RM-HQ022W | 15" WQHD | 165Hz | R7-6800HS | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE G4 SSD | W11 | ₱139,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G15 | GA503RM-HQ115WS | 15" WQHD | 165Hz | R7-6800HS | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱139,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RJ-L8034WS | 14" WQXGA | 120Hz | R9-6900HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱134,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RJ-L8035WS | 14" WQXGA | 120Hz | R9-6900HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱134,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RJ-L8166WS | 14" WQXGA | 120Hz | R7-6800HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱129,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402RJ-L8162WS | 14" WQXGA | 120Hz | R7-6800HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱129,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402XV-N2053WS | 14" WQXGA | 165Hz | R9-7940HS | 16GB | RTX 4060 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ₱127,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Zephyrus G14 | GA402NU-N2035W | 14" WQXGA | 165Hz | R7-7735HS | 16GB | RTX 4050 8GB GDDR6 | 512GB PCIE4 SSD | W11 | ₱104,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Zephyrus G14 | GA401QC-K2141W | 14" WQHD | 120Hz | R7-5800HS | 8GB x 2 | RTX 3050 4GDDR6 | 512GB PCIE3 SSD | W11 | ₱74,995 | PHP 1,000 STEAM CREDITS | ₱1,000 |
Series | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OS | SRP | BACK TO SCHOOL BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
100K ~ 125K Models (Selected) | GU603ZI-N3032W | 16" WUXGA | 165Hz | i7-12700H | 16GB | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | ROG Backpack | ₱117,995 | ROG Strix Arion S500 Portable SSD + ROG Hoodie | ₱10,029 |
75K ~ 100K Models (Selected) | GU603ZV-N3044W | 16" WUXGA | 165Hz | i7-12700H | 16GB | RTX 4060 8GB GDDR6 | 512GB PCIE4 SSD | ROG Backpack | ₱96,995 | ROG CETRA TRUE WIRELESS + STEAM Credit 1K | ₱5,510 |
Strix G17 | G713RS-LL028WS | 17" WQHD | 240Hz | R9-6900HX | 16GB x 2 | RTX 3080 8GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱184,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Strix G15 | G513RS-HQ030WS | 15" WQHD | 165Hz | R9-6900HX | 16GB x 2 | RTX 3080 8GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱174,995 | MA02 ROG CLAYMORE II WL (RX)(BLUE) ROG Hoodie | ₱16,629 |
Strix G17 | G713RW-LL137WS | 17" WQHD | 240Hz | R9-6900HX | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ₱149,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Strix G18 | G814JI-N5113WS | 18" WUXGA | 165Hz | i9-13980HX | 8GB x 2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ₱149,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Strix G18 | G814JI-N6144WS | 18" WQXGA | 240Hz | i9-13980HX | 8GB x 2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ₱149,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Strix G17 | G713RW-LL137W | 17" WQHD | 240Hz | R9-6900HX | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 | ₱146,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Strix G15 | G513RW-HF181W | 15" FHD | 300Hz | R9-6900HX | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 | ₱139,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Strix G15 | G513RW-HF180W | 15" FHD | 300Hz | R9-6900HX | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 | ₱139,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Strix G15 | G513RW-HF033W | 15" FHD | 300Hz | R9-6900HX | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1 TB PCIE4 SSD | W11 | ₱139,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Strix G17 | G713QR-K4201W | 17" WQHD | 165Hz | R7-5800H | 16GB | RTX 3070 8GB GDDR6 | 1TB PCIE3 SSD | W11 | ₱129,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Strix G15 | G513RW-HF088W | 15" FHD | 300Hz | R7-6800H | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 512GB PCIE4 SSD | W11 | ₱125,995 | ROG DELTA S WIRELESS ROG Hoodie | ₱13,049 |
Strix G17 | G713RM-KH196W | 17" FHD | 360Hz | R7-6800H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD | W11 | ₱120,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Strix G16 | G614JV-N3100W | 16" WUXGA | 165Hz | i7-13650HX | 8GB x 2 | RTX 4060 8GB GDDR6 | 1 TB PCIE4 SSD | W11 | ₱119,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Strix G16 | G614JV-N4225W | 16" WQXGA | 240Hz | i7-13650HX | 8GB x 2 | RTX 4060 8GB GDDR6 | 1 TB PCIE4 SSD | W11 | ₱119,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Strix G15 | G513QR-HF343W | 15" FHD | 300Hz | R7-5800H | 16GB | RTX 3070 8GD6 | 1TB PCIE3 SSD | W11 | ₱112,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Strix G15 | G513RM-HF287W | 15" FHD | 300Hz | R7-6800H | 8GB x 2 | RTX 3060 6GB GDDR6 | 512GB PCIE4 SSD | W11 | ₱109,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Strix G16 | G614JU-N3219W | 16" WUXGA | 165Hz | i7-13650HX | 8GB x 2 | RTX 4050 6GB GDDR6 | 1 TB PCIE4 SSD | W11 | ₱109,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Strix G16 | G614JU-N4240W | 16" WQXGA | 240Hz | i7-13650HX | 8GB x 2 | RTX 4050 6GB GDDR6 | 1 TB PCIE4 SSD | W11 | ₱109,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Strix G15 | G513RM-HF129W | 15" FHD | 300Hz | R7-6800H | 8GB | RTX 3060 6GB GDDR6 | 512GB PCIE4 SSD | W11 | ₱104,995 | ROG Hoodie ROG Strix Arion S500 Portable SSD | ₱10,029 |
Strix G15 | G513IM-HN149W | 15" FHD | 144Hz | R7-4800H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE3 SSD | W11 | ₱93,995 | ROG CETRA TRUE WIRELESS PHP 1,000 STEAM CREDITS | ₱5,510 |
Strix G15 | G513IM-HN122W | 15" FHD | 144Hz | R7-4800H | 8GB | RTX 3060 6GB GDDR6 | 512GB PCIE3 SSD | W11 | ₱84,995 | ROG CETRA TRUE WIRELESS PHP 1,000 STEAM CREDITS | ₱5,510 |
Strix G17 | G713RC-HX073W | 17" FHD | 144Hz | R7-6800H | 8GB | RTX 3050 4GDDR6 | 1TB PCIE4 SSD | W11 | ₱80,995 | ROG CETRA TRUE WIRELESS PHP 1,000 STEAM CREDITS | ₱5,510 |
Strix G15 | G513RC-HN114W | 15" FHD | 144Hz | R7-6800H | 8GB | RTX 3050 4GDDR6 | 512GB PCIE4 SSD | W11 | ₱77,995 | ROG CETRA TRUE WIRELESS PHP 1,000 STEAM CREDITS | ₱5,510 |
Strix G17 | G713IC-HX061W | 17" FHD | 144Hz | R7-4800H | 8GB | RTX 3050 4GDDR6 | 1TB PCIE3 SSD | W11 | ₱76,995 | ROG CETRA TRUE WIRELESS PHP 1,000 STEAM CREDITS | ₱5,510 |
Strix G15 | G513IE-HN075W | 15" FHD | 144Hz | R7-4800H | 8GB x 2 | RTX 3050 Ti 4GDDR6 | 512GB PCIE3 SSD | W11 | ₱75,995 | ROG CETRA TRUE WIRELESS PHP 1,000 STEAM CREDITS | ₱5,510 |
Strix G15 | G513RC-HN185W | 15" FHD | 144Hz | R7-6800H | 8GB | RTX 3050 4GDDR6 | 512GB PCIE4 SSD | W11 | ₱72,995 | PHP 1,000 STEAM CREDITS | ₱1,000 |
Strix G15 | G513RC-HN016W | 15" FHD | 144Hz | R7-6800H | 8GB | RTX 3050 4GDDR6 | 512GB PCIE4 SSD | W11 | ₱72,995 | PHP 1,000 STEAM CREDITS | ₱1,000 |
Strix G15 | G513IC-HN073W | 15" FHD | 144HZ | R7-4800H | 8GB | RTX 3050 4GDDR6 | 512GB PCIE3 SSD | W11 | ₱66,995 | PHP 1,000 STEAM CREDITS | ₱1,000 |
Strix G15 | G513IH-HN115W | 15" FHD | 144Hz | R7-4800H | 8GB | GTX 1650 4GD6 | 512GB PCIE3 SSD | W11 | ₱61,995 | PHP 1,000 STEAM CREDITS | ₱1,000 |
Strix G15 | G513IH-HN011W | 15" FHD | 144HZ | R7-4800H | 8GB | GTX 1650 4GD6 | 512GB PCIE3 SSD | W11 | ₱61,995 | PHP 1,000 STEAM CREDITS | ₱1,000 |
Series | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OS | SRP | BACK TO SCHOOL BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
Strix SCAR 18 | G834JY-N6014WS | 18" WQXGA | 240Hz | i9-13980HX | 16GB x 2 | RTX 4090 16GB GDDR6 | 1TB PCIE4 SSD x 2 (PERFORMANCE) | W11 + H&S OFFICE | ₱294,995 | ROG Phone 6 12GB/256GB Version | ₱44,495 |
Strix SCAR 17 | G733CX-LL032WS | 17" WQHD | 240Hz | i9-12950HX | 16GB x 2 | RTX 3080 Ti 16GB GDDR6 | 2TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ₱249,995 | M701 ROG AZOTH WL (PBT)(NX)(BLUE) ROG DELTA S WIRELESS | ₱23,930 |
Strix SCAR 15 | G533ZX-LN027WS | 15" WQHD | 240Hz | i9-12900H | 16GB x 2 | RTX 3080 Ti 16GB GDDR6 | 2TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ₱234,995 | M701 ROG AZOTH WL (PBT)(NX)(BLUE) ROG DELTA S WIRELESS | ₱23,930 |
Strix SCAR 17 | G733PZ-LL032WS | 17" WQHD | 240Hz | R9-7945HX | 16GB x 2 | RTX 4080 12GB GDDR6 | 2TB PCIE4 SSD | W11 + H&S OFFICE | ₱219,995 | M701 ROG AZOTH WL (PBT)(NX)(BLUE) ROG DELTA S WIRELESS | ₱23,930 |
Strix SCAR 17 | G733CW-LL007WS | 17" WQHD | 240Hz | i9-12950HX | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 2TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ₱204,995 | M701 ROG AZOTH WL (PBT)(NX)(BLUE) ROG DELTA S WIRELESS | ₱23,930 |
