https://ph.rog.gg/ROGZephyrusSeries |
SERIES | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OFFICE | ACC | SRP | BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROG Zephyrus Duo 16 | GX650PY-NM044WS | 16" WQXGA MINI LED | 240Hz | R9-7945HX | 32GB x 2 | RTX 4090 16GB GDDR6 | 2TB PCIE4 SSD x 2 (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Fusion II 300 Headset, ROG Gladius 3, Type-C PD Adapter | ₱379,995 | ROG Phone 6 + 3 Years Warranty | ₱51,490 |
ROG Zephyrus M16 | GU604VY-NM042WS | 16" WQXGA MINI LED | 240Hz | i9-13900H | 32GB x 2 | RTX 4090 16GB GDDR6 | 2 TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack, ROG Fusion II 300 Headset, ROG Gladius 3, Type-C PD Adapter | ₱339,995 | ROG Phone 6 + 3 Years Warranty | ₱51,490 |
ROG Zephyrus Duo 16 | GX650PZ-NM045WS | 16" WQXGA MINI LED | 240Hz | R9-7945HX | 16GB x 2 | RTX 4080 12GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack, ROG Fusion II 300 Headset, ROG Gladius 3, Type-C PD Adapter | ₱289,995 | ROG Phone 6 + 3 Years Warranty | ₱51,490 |
ROG Zephyrus Duo 16 | GX650RW-LO113WS | 16" WQXGA | 165Hz | R9-6900HX | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1 TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Delta Headset, ROG Chakram Core Gaming Mouse, Type-C PD Adapter | ₱250,995 | ROG Phone 6 + 3 Years Warranty | ₱51,490 |
ROG Zephyrus M16 | GU604VZ-NM049WS | 16" WQXGA MINI LED | 240Hz | i9-13900H | 16GB x 2 | RTX 4080 12GB GDDR6 | 2 TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack, ROG Gladius 3, Type-C PD Adapter | ₱249,995 | ROG Phone 6 + 3 Years Warranty | ₱51,490 |
ROG Zephyrus M16 | GU603ZX-K8023WS | 16" WQXGA | 165Hz | i9-12900H | 16GB x 2 | RTX 3080 Ti 16GB GDDR6 | 2TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱227,995 | ROG Phone 6 + 3 Years Warranty | ₱51,490 |
ROG Zephyrus M16 | GU603ZW-K8029WS | 16" WQXGA | 165Hz | i9-12900H | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱184,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Zephyrus G15 | GA503RW-LN065WS | 15" WQHD | 240Hz | R9-6900HS | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | BAG, GAMING MOUSE,PD ADA | ₱174,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Zephyrus M16 | GU604VI-N4085WS | 16" WQXGA | 240Hz | i9-13900H | 16GB*2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱169,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Zephyrus M16 | GU603ZM-K8080WS | 16" WQXGA | 165Hz | i9-12900H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱159,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Zephyrus G15 | GA503RW-HQ080WS | 15" WQHD | 165Hz | R7-6800HS | 16GB | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | BAG, GAMING MOUSE,PD ADA | ₱159,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Zephyrus G15 | GA503RW-HQ081WS | 15" WQHD | 165Hz | R7-6800HS | 16GB | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | BAG, GAMING MOUSE,PD ADA | ₱159,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Zephyrus G14 | GA402XI-NC036WS | 14" WQXGA MINI LED | 165Hz | R9-7940HS | 16GB x 2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ROG 14" Sleeve, Mouse, Type-C PD Adapter | ₱159,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Zephyrus G14 | GA402XI-NC033WS | 14" WQXGA MINI LED | 165Hz | R9-7940HS | 16GB x 2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ROG 14" Sleeve, Mouse, Type-C PD Adapter | ₱159,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Zephyrus G14 | GA402RK-L8141WS | 14" WQXGA | 120Hz | R9-6900HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG 14" Sleeve, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱149,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G14 | GA402RK-L8142WS | 14" WQXGA | 120Hz | R9-6900HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG 14" Sleeve, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱149,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus M16 | GU603ZM-K8051WS | 16" WQXGA | 165Hz | i7-12700H | 8GB x 2 | RTX3060 6GD6 | 1TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱149,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G14 | GA402RK-L8189WS | 14" WQXGA | 120Hz | R7-6800HS | 16GB x 2 | AMD GPU (3080 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG 14" Sleeve, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱144,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G15 | GA503RM-HQ115WS | 15" WQHD | 165Hz | R7-6800HS | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | BAG, GAMING MOUSE,PD ADA | ₱139,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus M16 | GU603ZE-K8044WS | 16" WQXGA | 165Hz | i9-12900H | 8GB x 2 | RTX 3050 Ti 4GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱139,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G15 | GA503RM-HQ022W | 15" WQHD | 165Hz | R7-6800HS | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE G4 SSD | W11 | BAG, GAMING MOUSE,PD ADA | ₱139,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus M16 | GU603VI-N4076WS | 16" WQXGA | 240Hz | i9-13900H | 16GB | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack, ROG Impact Gaming Mouse | ₱136,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G14 | GA402RJ-L8035WS | 14" WQXGA | 120Hz | R9-6900HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG 14" Sleeve, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱134,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G14 | GA402RJ-L8034WS | 14" WQXGA | 120Hz | R9-6900HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG 14" Sleeve, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱134,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G14 | GA402RJ-L8162WS | 14" WQXGA | 120Hz | R7-6800HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG 14" Sleeve, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱129,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G14 | GA402XV-N2053WS | 14" WQXGA | 165Hz | R9-7940HS | 16GB | RTX 4060 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ROG 14" Sleeve, Mouse, Type-C PD Adapter | ₱127,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G15 | GA503RM-HQ121WS | 15" WQHD | 165Hz | R7-6800HS | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | BAG, GAMING MOUSE,PD ADA | ₱125,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G14 | GA402RJ-L8166WS | 14" WQXGA | 120Hz | R7-6800HS | 8GB X 2 | AMD GPU (3070 LEVEL) | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG 14" Sleeve, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱114,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus M16 | GU603VV-N3089W | 16" WUXGA | 165Hz | i7-13620H | 16GB | RTX 4060 8GB GDDR6 | 512GB PCIE4 SSD | W11 | ROG Backpack | ₱104,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Zephyrus G14 | GA402NU-N2035W | 14" WQXGA | 165Hz | R7-7735HS | 16GB | RTX 4050 8GB GDDR6 | 512GB PCIE4 SSD | W11 | ROG 14" Sleeve | ₱104,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
https://ph.rog.gg/ROGStrixSeries |
SERIES | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OFFICE | ACC | SRP | BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROG Strix SCAR 18 | G834JY-N6014WS | 18" WQXGA | 240Hz | i9-13980HX | 16GB x 2 | RTX 4090 16GB GDDR6 | 1TB PCIE4 SSD x 2 (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Gladius 3, Type-C PD Adapter | ₱294,995 | ROG Phone 6 + 3 Years Warranty | ₱51,490 |
ROG Strix SCAR 17 | G733CX-LL032WS | 17" WQHD | 240Hz | i9-12950HX | 16GB x 2 | RTX 3080 Ti 16GB GDDR6 | 2TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | ₱232,995 | ROG Phone 6 + 3 Years Warranty | ₱51,490 |
ROG Strix SCAR 17 | G733PZ-LL032WS | 17" WQHD | 240Hz | R9-7945HX | 16GB x 2 | RTX 4080 12GB GDDR6 | 2TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack, ROG Gladius 3, Type-C PD Adapter | ₱219,995 | ROG Phone 6 + 3 Years Warranty | ₱51,490 |
ROG Strix SCAR 15 | G533ZX-LN027WS | 15" WQHD | 240Hz | i9-12900H | 16GB x 2 | RTX 3080 Ti 16GB GDDR6 | 2TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | ₱218,995 | ROG Phone 6 + 3 Years Warranty | ₱51,490 |
ROG Strix SCAR 17 | G733CW-LL007WS | 17" WQHD | 240Hz | i9-12950HX | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 2TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | ₱190,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Strix SCAR 15 | G533ZW-LN108WS | 15" WQHD | 240Hz | i9-12900H | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 2TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | ₱184,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Strix SCAR 17 | G733ZW-LL123WS | 17" WQHD | 240Hz | i9-12900H | 16GB x 2 | RTX 3070 Ti 8GB GDDR6 | 2TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | ₱184,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Strix G17 | G713RS-LL028WS | 17" WQHD | 240Hz | R9-6900HX | 16GB x 2 | RTX 3080 8GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱171,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Strix G15 | G513RS-HQ030WS | 15" WQHD | 165Hz | R9-6900HX | 16GB x 2 | RTX 3080 8GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack, ROG Impact Gaming Mouse, Type-C PD Adapter | ₱162,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Strix SCAR 17 | G733ZM-LL018WS | 17" WQHD | 240Hz | i7-12700H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | ₱149,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G17 | G713RW-LL137WS | 17" WQHD | 240Hz | R9-6900HX | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱149,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G18 | G814JI-N6144WS | 18" WQXGA | 240Hz | i9-13980HX | 8GB x 2 | RTX 4070 8GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | ROG Backpack ROG Impact Gaming Mouse | ₱149,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G17 | G713RW-LL137W | 17" WQHD | 240Hz | R9-6900HX | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱146,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G15 | G513RW-HF033W | 15" FHD | 300Hz | R9-6900HX | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1 TB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱139,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix SCAR 15 | G533ZM-LN022WS | 15" WQHD | 240Hz | i7-12700H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD (PERFORMANCE) | W11 + H&S OFFICE | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | ₱139,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G15 | G513RW-HF180W | 15" FHD | 300Hz | R9-6900HX | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱139,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G15 | G513RW-HF181W | 15" FHD | 300Hz | R9-6900HX | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 1TB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱139,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G17 | G713QR-K4201W | 17" WQHD | 165Hz | R7-5800H | 16GB | RTX 3070 8GB GDDR6 | 1TB PCIE3 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱129,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G15 | G513RW-HF088W | 15" FHD | 300Hz | R7-6800H | 8GB x 2 | RTX 3070 Ti 8GB GDDR6 | 512GB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱125,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G17 | G713RM-KH196W | 17" FHD | 360Hz | R7-6800H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱120,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G16 | G614JV-N3100W | 16" WUXGA | 165Hz | i7-13650HX | 8GB x 2 | RTX 4060 8GB GDDR6 | 1 TB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱119,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G16 | G614JV-N4225W | 16" WQXGA | 240Hz | i7-13650HX | 8GB x 2 | RTX 4060 8GB GDDR6 | 1 TB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse | ₱119,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G16 | G614JU-N3219W | 16" WUXGA | 165Hz | i7-13650HX | 8GB x 2 | RTX 4050 6GB GDDR6 | 1 TB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱109,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G15 | G513QR-HF343W | 15" FHD | 300Hz | R7-5800H | 16GB | RTX 3070 8GD6 | 1TB PCIE3 SSD | W11 | BAG, Mouse, Type-C PD Adapter | ₱109,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G16 | G614JU-N4240W | 16" WQXGA | 240Hz | i7-13650HX | 8GB x 2 | RTX 4050 6GB GDDR6 | 1 TB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse | ₱109,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G15 | G513RM-HF129W | 15" FHD | 300Hz | R7-6800H | 8GB | RTX 3060 6GB GDDR6 | 512GB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱104,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Strix G15 | G513RM-HF287W | 15" FHD | 300Hz | R7-6800H | 8GB x 2 | RTX 3060 6GB GDDR6 | 512GB PCIE4 SSD | W11 | ROG Backpack ROG Impact Gaming Mouse, Type-C PD Adapter | ₱89,995 | 3 Years Warranty | ₱6,995 |
ROG Strix G15 | G513IM-HN122W | 15" FHD | 144Hz | R7-4800H | 8GB | RTX 3060 6GB GDDR6 | 512GB PCIE3 SSD | W11 | ROG Backpack | ₱84,995 | 3 Years Warranty | ₱6,995 |
ROG Strix G15 | G513IM-HN149W | 15" FHD | 144Hz | R7-4800H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE3 SSD | W11 | BAG | ₱84,995 | 3 Years Warranty | ₱6,995 |
ROG Strix G17 | G713IC-HX061W | 17" FHD | 144Hz | R7-4800H | 8GB | RTX 3050 4GDDR6 | 1TB PCIE3 SSD | W11 | ROG Backpack | ₱76,995 | 3 Years Warranty | ₱6,995 |
ROG Strix G17 | G713RC-HX073W | 17" FHD | 144Hz | R7-6800H | 8GB | RTX 3050 4GDDR6 | 1TB PCIE4 SSD | W11 | ROG Backpack | ₱75,995 | 3 Years Warranty | ₱6,995 |
https://ph.asus.click/ROGFlowSeries |
SERIES | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OFFICE | ACC | SRP | BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROG Flow X16 | GV601RM-M5127WS | 16" QHD & MINI LED | 165HZ | R9-6900HS | 16GB | RTX 3060 6GB GDDR6 | 1 TB PCIE4 SSD | W11 + H&S OFFICE | BAG, MOUSE, PD ADA, PEN | ₱164,995 | 3 Years Warranty + ROG Cetra True Wireless | ₱11,505 |
ROG Flow Z13 | GZ301VV-MU008WS | 13" WQXGA | 165HZ | i9-13900H | 16GB | RTX 4060 8GB GDDR6 | 1 TB PCI4 SSD | W11 + H&S OFFICE | SLEEVE,MOUSE, PEN | ₱149,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Flow X13 | GV302XU-MU012W | 13" WQXGA | 165Hz | R9-7940HS | 8GB x 2 | RTX 4050 6GB GDDR6 | 1 TB PCIE4 SSD | W11 | ROG Flow Sleeve, Mouse, Asus Pen | ₱119,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Flow Z13 | GZ301ZC-LD055W | 13" WUXGA | 120HZ | i7-12700H | 16GB | RTX 3050 4GDDR6 | 512GB PCIE4 SSD | W11 | SLEEVE,MOUSE, PEN | ₱109,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ROG Flow Z13 | GZ301ZA-LD072W | 13" WUXGA | 120HZ | i5-12500H | 16GB | Intel® Iris Xᵉ Graphics | 512GB PCIE4 SSD | W11 | SLEEVE, PEN | ₱84,995 | 3 Years Warranty | ₱6,995 |
SERIES | MODEL | Screen | LCD spec | CPU | RAM | GPU | STORAGE | OFFICE | ACC | SRP | BUNDLE | BUNDLE VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUS TUF A17 | FA707RR-HX026W | 17" FHD | 144Hz | R7-6800H | 16GB | RTX 3070 8GB GDDR6 | 1TB PCIE3 SSD | W11 | TUF Gaming backpack, TUF Gaming Mouse, PD Type C Charger | ₱115,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ASUS TUF F15 | FX507ZM-HF076W | 15" FHD | 300Hz | i7-12700H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE3 SSD | W11 | TUF Gaming backpack, TUF Gaming Mouse | ₱106,995 | 3 Years Warranty + ROG Hoodie | ₱9,994 |
ASUS TUF A15 | FA507RM-HF024W | 15" FHD | 300Hz | R7-6800H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1 TB PCIE3 SSD | W11 | TUF Gaming backpack, TUF Gaming Mouse | ₱99,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF A17 | FA707RM-HX048W | 17" FHD | 144Hz | R7-6800H | 8GB | RTX 3060 6GB GDDR6 | 1TB PCIE3 SSD | W11 | TUF Gaming backpack, TUF Gaming Mouse | ₱99,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF A15 | FA507XI-LP033W | 15" FHD | 144Hz | R9-7940HS | 8GB | RTX 4070 8GB GDDR6 | 512GB PCIE4 SSD | W11 | TUF Gaming backpack | ₱98,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF F15 | FX507ZR-HF032W | 15" FHD | 300Hz | i7-12700H | 16GB | RTX 3070 8GD6 | 1TB PCIE3 SSD | W11 | BAG, Mouse | ₱96,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF F15 | FX507ZR-HQ033W | 15" WQHD | 165Hz | i7-12700H | 16GB | RTX 3070 8GD6 | 1TB PCIE3 SSD | W11 | BAG, Mouse | ₱96,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF Dash F15 | FX517ZM-HQ147W | 15" WQHD | 165Hz | i7-12650H | 8GB x 2 | RTX 3060 6GB GDDR6 | 1TB PCIE3 SSD | W11 | TUF Gaming backpack, TUF Gaming Mouse | ₱94,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF F15 | FX507ZM-HN075W | 15" FHD | 144Hz | i7-12700H | 8GB x 2 | RTX 3060 6GB GDDR6 | 512GB PCIE3 SSD | W11 | TUF Gaming backpack, TUF Gaming Mouse | ₱93,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF F15 | FX507ZM-HN159W | 15" FHD | 144Hz | i7-12700H | 8GB x 2 | RTX 3060 6GB GDDR6 | 512GB PCIE3 SSD | W11 | TUF Gaming backpack | ₱92,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF F15 | FX507ZM-HN073W | 15" FHD | 144Hz | i7-12700H | 8GB | RTX 3060 6GB GDDR6 | 512GB PCIE3 SSD | W11 | TUF Gaming backpack, TUF Gaming Mouse | ₱89,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF A15 | FA507RM-HN123W | 15" FHD | 144Hz | R7-6800H | 16GB | RTX 3060 6GB GDDR6 | 512GB PCIE3 SSD | W11 | TUF Gaming backpack | ₱89,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF F15 | FX507VU4-LP073W | 15" FHD | 144Hz | i7-13700H | 8GB | RTX 4050 6GB GDDR6 | 512GB PCIE4 SSD | W11 | TUF Gaming backpack | ₱89,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF F15 | FX507VU4-LP077W | 15" FHD | 144Hz | i7-13700H | 8GB | RTX 4050 6GB GDDR6 | 512GB PCIE4 SSD | W11 | TUF Gaming backpack (Separately shipped) | ₱89,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF A16 Advantage Edition | FA617NS-N3084W | 16" WUXGA | 165Hz | R7-7735HS | 8GB x 2 | AMD RX 7600S 8GB GDDR6 | 512GB PCIE4 SSD | W11 | TUF Gaming backpack, TUF Gaming Mouse | ₱87,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF A16 Advantage Edition | FA617NS-N3083W | 16" WUXGA | 165Hz | R7-7735HS | 8GB x 2 | AMD RX 7600S 8GB GDDR6 | 512GB PCIE4 SSD | W11 | TUF Gaming backpack, TUF Gaming Mouse | ₱87,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF F15 | FX517ZR-HN037W | 15" FHD | 144Hz | i5-12450H | 16GB | RTX 3070 8GB GDDR6 | 512GB PCIE3 SSD | W11 | TUF Gaming backpack | ₱87,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF A15 | FA507RM-HN022W | 15" FHD | 144Hz | R7-6800H | 8GB | RTX 3060 6GB GDDR6 | 512GB PCIE3 SSD | W11 | TUF Gaming backpack | ₱85,995 | 3 Years Warranty | ₱6,995 |
ASUS TUF F15 | FX517ZM-HQ061W | 15" WQHD | 165Hz | i5-12450H | 8GB | RTX 3060 6GB GDDR6 | 1 TB PCIE3 SSD | W11 | TUF Gaming backpack, TUF Gaming Mouse | ₱84,995 | 3 Years Warranty | ₱6,995 |
