Mini PC PN63-S1
By registering your device, you can easily manage your product warranty, get technical support and keep track of your repair status.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Register Product
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Memory
- Memory
- Other Devices
Check purchasing and installation guide.
Click here
Vendors
Size
XMP/EXPO Support
RAM Module Speed (Max)
Socket Support
Type
The system may be unable to run at the maximum supported memory speed due to platform constraints.
| Vendors | Part No. | Size | XMP/EXPO Support | RAM Module Speed (Max) | Supported Speed | SS/DS | Chip Brand | Timing | Voltage | Socket Support |
|---|---|---|---|---|---|---|---|---|---|---|
| Crucial | CT32G4SFD832A.M16FE | 32GB | N/A | 3200 | 3200 | DS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| Crucial | BL16G32C16S4B.M16FE1 | 16GB | XMP | 3200 | 2666 | DS | Micron | 16-18-18-36 | 1.35 | 1,2 |
| Crucial | CT16G4SFRA32A.C8FE | 16GB | N/A | 3200 | 3200 | DS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| Crucial | CT8G4SFRA32A.C4FE | 8GB | N/A | 3200 | 3200 | SS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| Crucial | CT8G4SFS832A.C8FJ | 8GB | N/A | 3200 | 3200 | DS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| G.SKILL | F4-3200C22D-64GRS | 32GB | N/A | 3200 | 3200 | DS | Hynix | 22-22-22-52 | 1.2 | 1,2 |
| Hynix | HMA851S6DJR6N-XN | 4GB | N/A | 3200 | 3200 | SS | Hynix | 22-22-22-52 | 1.2 | 1,2 |
| Kingston | KVR32S22D8/32 | 32GB | N/A | 3200 | 3200 | DS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| Kingston | KVR32S22S8/16 | 16GB | N/A | 3200 | 3200 | DS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| Kingston | KVR32S22D8/16 | 16GB | N/A | 3200 | 3200 | DS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| Kingston | KVR32S22S6/8 | 8GB | N/A | 3200 | 3200 | SS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| Kingston | KVR32S22S6/4 | 4GB | N/A | 3200 | 3200 | SS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| Micron | MTA8ATF2G64HZ-3G2E1 | 16GB | N/A | 3200 | 3200 | DS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| Samsung | M471A1K43DB1-CWE | 8GB | N/A | 3200 | 3200 | DS | Samsung | 22-22-22-52 | 1.2 | 1,2 |
| UnilC | SCE16GS03M2F1C-32AA | 16GB | N/A | 3200 | 3200 | DS | Micron | 22-22-22-53 | 1.2 | 1,2 |
| UnilC | SCE08GS04M1F1C-32AA | 8GB | N/A | 3200 | 3200 | SS | Micron | 22-22-22-52 | 1.2 | 1,2 |
| Hyper X | HX429S17IB2K2/16 | 8GB | XMP | 2933 | 2666 | DS | Micron | 17-19-19-39 | 1.2 | 1,2 |
| G.SKILL | F4-2800C18D-16GRS | 8GB | XMP | 2800 | 2400 | DS | Samsung | 18-18-18-43 | 1.2 | 1,2 |
| Crucial | BLS16G4S26BFSD.16FD | 16GB | XMP | 2666 | 2666 | DS | Micron | 16-18-18-38 | 1.2 | 1,2 |
| Crucial | BLS16G4S26BFSD.16FBD | 16GB | XMP | 2666 | 2666 | DS | Micron | 16-18-18-38 | 1.2 | 1,2 |
