By registering your device, you can easily manage your product warranty, get technical support and keep track of your repair status.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
- CPU / Memory Support
- Driver & Tools
- FAQ
- Manual & Document
- Warranty
- More Service
Memory
- Memory
- Other Devices
Check purchasing and installation guide.
Click here
Vendors
Size
XMP/EXPO Support
RAM Module Speed (Max)
Socket Support
Type
The system may be unable to run at the maximum supported memory speed due to platform constraints.
| Vendors | Part No. | Size | XMP/EXPO Support | RAM Module Speed (Max) | Supported Speed | SS/DS | Chip Brand | Timing | Voltage | Socket Support |
|---|---|---|---|---|---|---|---|---|---|---|
| KINGSTON | KVR56S46BS6-8 | 8GB | N/A | 5600 | 4800 | SS | Micron | 46-45-45-90 | 1.1 | 1,2 |
| KINGSTON | KCP556SS6-8 | 8GB | N/A | 5600 | 4800 | SS | Micron | 46-45-45-90 | 1.1 | 1,2 |
| ADATA | AD5S480016G-B | 16GB | N/A | 4800 | 4800 | SS | Samsung | 40-40-40-77 | 1.1 | 1,2 |
| ADATA | AD5S480016G-BSSB | 16GB | N/A | 4800 | 4800 | SS | Samsung | 40-40-40-77 | 1.1 | 1,2 |
| ADATA | AD5S48008G-B | 8GB | N/A | 4800 | 4800 | SS | Micron A-Die | 40-40-40-77 | 1.1 | 1,2 |
| HYNIX | HMCG78MEBSA092N AA | 16GB | N/A | 4800 | 4800 | SS | HYNIX | 40-39-39-77 | 1.1 | 1,2 |
| HYNIX | HMCG78MEBAA092N BA | 16GB | N/A | 4800 | 4800 | SS | HYNIX | 40-39-39-77 | 1.1 | 1,2 |
| HYNIX | HMCG78MEBSA092N.AA | 16GB | N/A | 4800 | 4800 | SS | HYNIX | 40-39-39-77 | 1.1 | 1,2 |
| HYNIX | HMCG66MEBSA092N AA | 8GB | N/A | 4800 | 4800 | SS | HYNIX | 40-39-39-77 | 1.1 | 1,2 |
| HYNIX | HMCG66MEBSA095N BA | 8GB | N/A | 4800 | 4800 | SS | HYNIX | 40-39-39-77 | 1.1 | 1,2 |
| Kingston | KVR48S40BS6K2-16 | 2x 8GB | N/A | 4800 | 4800 | SS | Micron | 40-39-39-77 | 1.1 | 1,2 |
| Kingston | KVR48S40BS6-8 | 8GB | N/A | 4800 | 4800 | SS | Micron | 40-39-39-77 | 1.1 | 1,2 |
| Micron | MTC8C1084S1SC48BA1 BF | 16GB | N/A | 4800 | 4800 | SS | Micron | 40-39-39-77 | 1.1 | 1,2 |
| Micron | MTC8C1084S1SC48BA1 | 16GB | N/A | 4800 | 4800 | SS | Micron | 40-39-39-77 | 1.1 | 1,2 |
| Micron | MTC8C1084S1SC48BA1 BF | 16GB | N/A | 4800 | 4800 | SS | Micron | 40-39-39-77 | 1.1 | 1,2 |
| Micron | MTC4C10163S1SC48BA1 | 8GB | N/A | 4800 | 4800 | SS | Micron | 40-39-39-77 | 1.1 | 1,2 |
| Samsung | M425R2GA3BB0-CQKOD | 16GB | N/A | 4800 | 4800 | SS | Samsung | 40-39-39-77 | 1.1 | 1,2 |
| Samsung | M426R2GA3BB0-CQKOD | 16GB | N/A | 4800 | 4800 | DS | Samsung | 40-39-39-77 | 1.1 | 1,2 |
| Samsung | M425R2GA3BB0-CQKOD | 16GB | N/A | 4800 | 4800 | SS | Samsung | 40-39-39-77 | 1.1 | 1,2 |
| Samsung | M425R1GB4BB0-CQKOD | 8GB | N/A | 4800 | 4800 | SS | Samsung | 40-39-39-77 | 1.1 | 1,2 |
