OLED
LCD
brightness
255 G
104 G
48 G
16 G
DCI-P3
UX5401EA-KN511WS : Pine Grey |
||
---|---|---|
Operating System: | Windows 11 Home | |
CPU: | Intel® Core™ i5-1135G7 Processor | |
Intergrated GPU: | Intel® Iris Xe Graphics | |
RAM: | 16GB LPDDR4X on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD | |
Display: | 14” OLED 400nits WQXGA+ 90Hz 16:10
PANTONE® Validated Touch screen |
|
Keyboard: | Backlit Chiclet Keyboard | |
NumberPad: | YES | |
FingerPrint: | YES | |
Office: | Office Home and Student 2021 | |
ราคา : | 38,990.- บาท |
UX5401EA-KN511TS : Pine Grey |
||
---|---|---|
Operating System: | Windows 10 Home | |
CPU: | Intel® Core™ i5-1135G7 Processor | |
Intergrated GPU: | Intel® Iris Xe Graphics | |
RAM: | 16GB LPDDR4X on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD | |
Display: | 14” OLED 400nits WQXGA+ 90Hz 16:10
PANTONE® Validated Touch screen |
|
Keyboard: | Backlit Chiclet Keyboard | |
NumberPad: | YES | |
FingerPrint: | YES | |
Office: | Office Home and Student 2019 | |
ราคา : | 36,990.- บาท |
UX5401EA-KN711TS : Pine Grey |
||
---|---|---|
Operating System: | Windows 10 Home | |
CPU: | Intel® Core™ i7-1165G7 Processor | |
Intergrated GPU: | Intel® Iris Xe Graphics | |
RAM: | 16GB LPDDR4X on board | |
Storage: | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD | |
Display: | 14” OLED 400nits WQXGA+ 90Hz 16:10
PANTONE® Validated Touch screen |
|
Keyboard: | Backlit Chiclet Keyboard | |
NumberPad: | YES | |
FingerPrint: | YES | |
Office: | Office Home and Student 2019 | |
ราคา : | 43,990.- บาท |
**หมายเหตุ: เป็นราคา ณ วันที่เปิดตัวผลิตภัณฑ์
เลือกซื้อและเรียนรู้
รายละเอียดเพิ่มเติม