Model Name(P/N) | Colour | Operating System | Processor | Graphics | Display | |
---|---|---|---|---|---|---|
S433EA-AM876T (90NB0RL1-M13750) | Colour:Resolute Red; | Operating System:Windows 11 Home - ASUS recommends Windows 11 Pro for business; | Processor:Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores); | Graphics:Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory); | Display:14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 100% sRGB color gamut, Anti-glare display, Screen-to-body ratio: 84 %; | Buy |
S433EA-AM875T (90NB0RL2-M13740) | Colour:Gaia Green; | Operating System:Windows 11 Home - ASUS recommends Windows 11 Pro for business; | Processor:Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores); | Graphics:Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory); | Display:14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 100% sRGB color gamut, Anti-glare display, Screen-to-body ratio: 84 %; | Buy |
S433EA-AM877T (90NB0RL3-M13760) | Colour:Dreamy White; | Operating System:Windows 11 Home - ASUS recommends Windows 11 Pro for business; | Processor:Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores); | Graphics:Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory); | Display:14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 100% sRGB color gamut, Anti-glare display, Screen-to-body ratio: 84 %; | Buy |
S433EA-AM878T (90NB0RL3-M13770) | Colour:Dreamy White; | Operating System:Windows 11 Home - ASUS recommends Windows 11 Pro for business; | Processor:Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores); | Graphics:Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory); | Display:14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 100% sRGB color gamut, Anti-glare display, Screen-to-body ratio: 84 %; | Buy |
S433EA-AM460T (90NB0RL4-M07030) | Colour:Indie Black; | Operating System:Windows 11 Home - ASUS recommends Windows 11 Pro for business; | Processor:Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores); | Graphics:Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory); | Display:14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 100% sRGB color gamut, Anti-glare display, Screen-to-body ratio: 84 %; | Buy |
S433EA-AM873T (90NB0RL4-M13720) | Colour:Indie Black; | Operating System:Windows 11 Home - ASUS recommends Windows 11 Pro for business; | Processor:Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores); | Graphics:Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory); | Display:14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 100% sRGB color gamut, Anti-glare display, Screen-to-body ratio: 84 %; | Buy |
S433EA-AM874T (90NB0RL4-M13730) | Colour:Indie Black; | Operating System:Windows 11 Home - ASUS recommends Windows 11 Pro for business; | Processor:Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores); | Graphics:Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory); | Display:14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 100% sRGB color gamut, Anti-glare display, Screen-to-body ratio: 84 %; | Buy |
Shop and Learn
About Us