P/N | Colour | Display | Graphics | Operating System | Processor | |
---|---|---|---|---|---|---|
90NX01R1-M00630 | Colour:Silver; | Display:Touch screen, 15.6-inch, LCD, FHD (1920 x 1080) 16:9, Glossy display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio 80 %; | Graphics:Intel® HD Graphics 500; | Operating System:Chrome; | Processor:Intel® Pentium® N4200 Processor 1.1 GHz (2M Cache, up to 2.5 GHz, 4 cores); | Buy |
90NX01R1-M00740 | Colour:Silver; | Display:15.6-inch, LCD, HD (1366 x 768) 16:9, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio 80 %; | Graphics:Intel® HD Graphics 500; | Operating System:Chrome; | Processor:Intel® Celeron® N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores); | Buy |
90NX01R1-M01330 | Colour:Silver; | Display:Touch screen, 15.6-inch, LCD, FHD (1920 x 1080) 16:9, Glossy display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio 80 %; | Graphics:Intel® HD Graphics 500; | Operating System:Chrome; | Processor:Intel® Pentium® N4200 Processor 1.1 GHz (2M Cache, up to 2.5 GHz, 4 cores); | Buy |
90NX01R1-M01340 | Colour:Silver; | Display:Touch screen, 15.6-inch, LCD, FHD (1920 x 1080) 16:9, Glossy display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio 80 %; | Graphics:Intel® HD Graphics 500; | Operating System:Chrome; | Processor:Intel® Celeron® N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores); | Buy |
90NX01R1-M02100 | Colour:Silver; | Display:15.6-inch, LCD, FHD (1920 x 1080) 16:9, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio 80 %; | Graphics:Intel® HD Graphics 500; | Operating System:Chrome; | Processor:Intel® Celeron® N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores); | Buy |
90NX01R1-M03080 | Colour:Silver; | Display:Touch screen, 15.6-inch, LCD, FHD (1920 x 1080) 16:9, Glossy display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio 80 %; | Graphics:Intel® HD Graphics 500; | Operating System:Chrome; | Processor:Intel® Celeron® N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores); | Buy |
90NX01R1-M03090 | Colour:Silver; | Display:Touch screen, 15.6-inch, LCD, FHD (1920 x 1080) 16:9, Glossy display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio 80 %; | Graphics:Intel® HD Graphics 500; | Operating System:Chrome; | Processor:Intel® Pentium® N4200 Processor 1.1 GHz (2M Cache, up to 2.5 GHz, 4 cores); | Buy |
90NX01R1-M04460 | Colour:Silver; | Display:15.6-inch, LCD, FHD (1920 x 1080) 16:9, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio 80 %; | Graphics:Intel® HD Graphics 500; | Operating System:Chrome; | Processor:Intel® Celeron® N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores); | Buy |
90NX01R1-M04490 | Colour:Silver; | Display:15.6-inch, LCD, HD (1366 x 768) 16:9, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio 80 %; | Graphics:Intel® HD Graphics 500; | Operating System:Chrome; | Processor:Intel® Celeron® N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores); | Buy |
Shop and Learn