Pro A620AT-CSM
By registering your device, you can easily manage your product warranty, get technical support and keep track of your repair status.
Register Product
CPU Support
- CPU Support
- Memory
- Other Devices
Processor
CPU No.
Frequency
L3
Wattage
| Processor | CPU No. | Frequency | Wattage | L3 | Core | Stepping | ECC-DIMM support | Validated since BIOS |
|---|---|---|---|---|---|---|---|---|
| Ryzen™ 9 | Ryzen 9 PRO 9945 | 3.4GHz | 65W | 64MB | 12 | Yes | 3263 | |
| Ryzen™ 9 | Ryzen 9 PRO 9945 | 3.4GHz | 65W | 64MB | 12 | Yes | 3263 | |
| Ryzen™ 7 | Ryzen 7 PRO 9745 | 3.8GHz | 65W | 32MB | 8 | Yes | 3263 | |
| Ryzen™ 7 | Ryzen 7 PRO 9745 | 3.8GHz | 65W | 32MB | 8 | Yes | 3263 | |
| Ryzen™ 7 | Ryzen 7 9700X | 3.8GHz | 65W | 32MB | 8 | Yes | all | |
| Ryzen™ 7 | Ryzen 7 9700X | 3.8GHz | 65W | 32MB | 8 | Yes | all | |
| Ryzen™ 7 | Ryzen 7 9700F | 3.8GHz | 65W | 32MB | 8 | Yes | 3263 | |
| Ryzen™ 7 | Ryzen 7 9700F | 3.8GHz | 65W | 32MB | 8 | Yes | 3263 | |
| Ryzen™ 5 | Ryzen 5 PRO 9645 | 3.9GHz | 65W | 32MB | 6 | Yes | 3263 | |
| Ryzen™ 5 | Ryzen 5 PRO 9645 | 3.9GHz | 65W | 32MB | 6 | Yes | 3263 | |
| Ryzen™ 5 | Ryzen 5 9600X | 3.9GHz | 65W | 32MB | 6 | Yes | all | |
| Ryzen™ 5 | Ryzen 5 9600X | 3.9GHz | 65W | 32MB | 6 | Yes | all | |
| Ryzen™ 5 | Ryzen 5 9600 | 3.8GHz | 65W | 32MB | 6 | Yes | all | |
| Ryzen™ 5 | Ryzen 5 9600 | 3.8GHz | 65W | 32MB | 6 | Yes | all | |
| Ryzen™ 5 | Ryzen 5 9500F | 3.8GHz | 65W | 32MB | 6 | Yes | 3263 | |
| Ryzen™ 5 | Ryzen 5 9500F | 3.8GHz | 65W | 32MB | 6 | Yes | 3263 | |
| Ryzen™ 7 | Ryzen 7 PRO 8700GE | 3.65GHz | 35W | 16MB | 8 | Yes | all | |
| Ryzen™ 7 | Ryzen 7 PRO 8700GE | 3.65GHz | 35W | 16MB | 8 | Yes | all | |
| Ryzen™ 7 | Ryzen 7 8700G | 4.2GHz | 65W | 16MB | 8 | No | all | |
| Ryzen™ 7 | Ryzen 7 8700G | 4.2GHz | 65W | 16MB | 8 | No | all |
