Introducing Intel® Evo™ platform:
Exceptional performance, anywhere.
The distinctive ASUS Zenbook Flip S combines elegant sophistication with an all-new design that makes it more desirable than ever. It brings you flexibility and performance — with a touch of luxury.
BuyASUS Zenbook Flip S is supremely elegant, with Red Copper diamond-cut highlights that perfectly complement its timeless Jade Black finish. A brushed-aluminum deco bar above the edge-to-edge keyboard adds a subtle finishing touch, creating a luxurious overall look that stands out from the crowd without being extravagant.
The brilliant up to 4K UHD NanoEdge OLED HDR display on ASUS Zenbook Flip S delivers exceptionally detailed and realistic visuals, with ultra-vivid PANTONE® Validated color accuracy and a cinema-grade 100% DCI-P3 color gamut.
The 360° ErgoLift hinge on ASUS Zenbook Flip S has a silky-smooth, stepless action that holds the display securely at any angle. The smooth-as-silk touchscreen supports the 4096 levels of pressure sensitivity that the ASUS Pen offers, providing an upgraded experience that makes ASUS Zenbook Flip S your perfect choice for casual creativity, note-taking and intuitive editing.
ASUS Zenbook Flip S provides up to 15 hours of battery life. ASUS Zenbook Flip S also supports ASUS USB-C® Easy Charge, so you can charge it quickly using a USB-C Power Delivery-certified charger or top it up with any standard USB-C charger.
A comprehensive set of high-performance I/O ports – including the latest Thunderbolt™ – gives ASUS Zenbook Flip S ultimate, hassle-free connectivity and versatile flexibility whether you're in the office or on the road. It also takes wireless speed to the next level with its amazing Intel Wi-Fi 6 with Gig+ performance. *USB-C to audio jack adapter included.
ASUS Zenbook Flip S undergoes a punishing test regimen — the MIL-STD-810G military standard — to make sure it delivers best-of-the-best reliability and durability. It is subjected to extended tests for operation in harsh environments, including extremes of altitude, temperature and humidity.
Learn MoreASUS Zenbook Pro DuoUX581 | ASUS Zenbook DuoUX481 | ASUS Zenbook SUX393 | ASUS Zenbook Flip SUX371 | ASUS Zenbook Pro 15UX535 | ASUS Zenbook 14 w/ScreenPadUX435 | ASUS Zenbook 13UX325 | ASUS Zenbook 14UX425 | |
---|---|---|---|---|---|---|---|---|
OPERATION SYSTEM | Windows 10 Pro | Up to Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Up to Windows 10 Pro | Up to Windows 10 Pro | Windows 10 Home |
(ASUS recommends Windows 10 Pro for business) | ||||||||
DISPLAY | 15.6" 4K OLED Touch main display 14" 4K matte touch screen ScreenPad Plus display | 14" FHD Touch main display 12.6" FHD touch screen ScreenPad Plus display | 13.9" 3.3K 3:2 Touch Screen | 13.3" OLED 4K UHD Touch Screen | Up to 15.6" 4K UHD OLED touch display 5.65" touchscreen ScreenPad 2.0 display | Up to 14" FHD touch display 5.65" touchscreen ScreenPad 2.0 display | 13.3" FHD glossy display | 14" FHD glossy display |
CPU | Up to Intel Core i9-10980HK | Intel i7-10510U | Up to Intel Core i7-1165G7 | Intel Core i7-1165G7 | Intel Core i7-10750H | Intel Core i7-1165G7 | Up to Intel Core i7-1165G7 | Up to Intel Core i7-1165G7 |
GPU | NVIDIA® GeForce RTX™ 2060 | Up to NVIDIA® GeForce™ MX250 | Intel® Iris™ Xe Graphics | Intel® Iris™ Plus Graphics | NVIDIA® GeForce™ GTX 1650Ti | NVIDIA® GeForce™ MX450 | Up to Intel® Iris™ Xe Graphics | Up to Intel® Iris™ Xe Graphics |
RAM | Up to 32GB | Up to 16GB | 16GB | 16GB | 16GB | 16GB | Up to 16GB | Up t0 16GB |
STORAGE | 1TB PCIE NVME SSD | Up to 1TB PCIE NVME SSD | 1TB PCIE NVME SSD | 1TB PCIE NVME SSD | 1TB PCIE NVME SSD + TPM | 1TB PCIE NVME SSD | Up to 1TB PCIE NVME SSD | Up to 1TB PCIE NVME SSD |
ACCESSORIES | Detachable palm rest ASUS pen stylus | Detachable palm rest (included with UX481FL-XS74T) ASUS pen stylus (included with UX481FL-XS74T) | Sleeve USB-C to audio jack adapter | Sleeve Stylus USB-A to RJ45 gigabit ethernet adapter USB-C to audio jack adapter | Sleeve | Sleeve (included with UX435EG-XH74) USB-A to RJ45 gigabit ethernet adapter (included with UX435EG-XH74) | Sleeve USB-A to RJ45 gigabit ethernet adapter USB-C to audio jack adapter | Sleeve USB-A to RJ45 gigabit ethernet adapter USB-C to audio jack adapter |
WEIGHT | 5.5 lbs | 3.53 lbs | 2.76 lbs | 2.64 lbs | 4.4 lbs | 2.6 lbs | Up to 2.6 lbs | 2.6 lbs |
Intel, the Intel logo, Intel Inside, Intel Core, and Core Inside are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries.
Specs may differ by region or model.
1. Device weight may vary according to configuration.
ASUS participates in several affiliate programs, including the Amazon Associates program, and may receive affiliate fees for qualifying purchases.
The specifications and price are subject to change without prior notice.
® 2021 ASUS Computer International. All rights reserved.