[MiniPC] VC66-C2 Display Resolutions (by RAM) and I/O
- 4K Display Support by RAM Modules (3200MHz)
4K Display Output | 3 Displays | 2 Displays | 1 Display |
| 4GB (1x4GB) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) 3840x2160@60Hz(Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP/Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) |
| 8GB (2x4GB) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) 3840x2160@60Hz(Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP/Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) |
| 8GB (1x8GB) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) 3840x2160@60Hz(Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP/Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) |
| 16GB (2x8GB) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) 3840x2160@60Hz(Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP/Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) |
| 16GB (1x16GB) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) 3840x2160@60Hz(Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP/Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) |
| 32GB (2x16GB) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) 3840x2160@60Hz(Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP/Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) |
| 32GB (1x32GB) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) 3840x2160@60Hz(Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP/Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) |
| 64GB (2x32GB) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) 3840x2160@60Hz(Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP/Type-C) | 4096x2160@60Hz(HDMI) 3840x2160@60Hz(DP) |
* All test data is according to ASUS testing result
* Actual parameter may vary depending on objective environmental changes.