By registering your device, you can easily manage your product warranty, get technical support and keep track of your repair status.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
- CPU / Memory Support
- Driver & Tools
- FAQ
- Manual & Document
- Warranty
- More Service
Memory
- CPU Support
- Memory
- Other Devices
Check purchasing and installation guide.
Click here
Vendors
Size
XMP/EXPO Support
RAM Module Speed (Max)
Socket Support
Type
The system may be unable to run at the maximum supported memory speed due to platform constraints.
| Vendors | Part No. | Size | XMP/EXPO Support | RAM Module Speed (Max) | Supported Speed | SS/DS | Chip Brand | Timing | Voltage | Socket Support |
|---|---|---|---|---|---|---|---|---|---|---|
| ADATA | AX4U320038G16-BRS | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-DRS | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-SRS | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-QRS | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-BR80 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-DR80 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-SR80 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-QR80 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-BR41 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-BT41 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-DR41 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-DT41 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-SR41 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-ST41 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-QR41 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16-QT41 | 8x 8GB | XMP | 3200 | 3200 | SS | Nanya | 16-18-18-36 | 1.35 | 1,2 |
| ADATA | AX4U320038G16A-DT60 | 8x 8GB | XMP | 3200 | 3200 | SS | Micron | 16-20-20-38 | 1.35 | 1,2 |
| ADATA | AX4U320038G16A-DW60 | 8x 8GB | XMP | 3200 | 3200 | SS | Micron | 16-20-20-38 | 1.35 | 1,2 |
| ADATA | AX4U320038G16A-ST60 | 8x 8GB | XMP | 3200 | 3200 | SS | Micron | 16-20-20-38 | 1.35 | 1,2 |
| ADATA | AX4U320038G16A-DB80 | 8x 8GB | XMP | 3200 | 3200 | SS | Micron | 16-20-20-38 | 1.35 | 1,2 |
