NUC 13 Extreme Compute Element
Viewing 1 - 4 of 6
| Model | NUC 13 Extreme Compute Element NUC13SBBi9 | NUC 13 Extreme Compute Element NUC13SBBi5 | NUC 13 Extreme Compute Element NUC13SBBi7 | NUC 13 Extreme Compute Element NUC13SBBi5F | NUC 13 Extreme Compute Element - NUC13SBBi7F | NUC 13 Extreme Compute Element - NUC13SBBi9F |
|---|---|---|---|---|---|---|
| Product Collection | NUC Compute Elements | NUC Compute Elements | NUC Compute Elements | NUC Compute Elements | NUC Compute Elements | NUC Compute Elements |
| Processor Included | Intel® Core™ i9-13900K Processor (36M Cache | up to 5.80 GHz) | Intel® Core™ i5-13600K Processor (24M Cache | up to 5.10 GHz) | Intel® Core™ i7-13700K Processor (30M Cache | up to 5.40 GHz) | Intel® Core™ i5-13600KF Processor (24M Cache | up to 5.10 GHz) | Intel® Core™ i7-13700KF Processor (30M Cache | up to 5.40 GHz) | Intel® Core™ i9-13900KF Processor (36M Cache | up to 5.80 GHz) |
| Board Number | NUC13SBBi9 | NUC13SBBi5 | NUC13SBBi7 | NUC13SBBi5F | NUC13SBBi7F | NUC13SBBi9F |
| Board Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset |
| Supported Operating Systems | Windows 11 | 64-bit* | Windows 11 | 64-bit* | Windows 11 | 64-bit* | Windows 11 | 64-bit* | Windows 11 | 64-bit* | Windows 11 | 64-bit* |
| Marketing Status | Launched | Launched | Launched | Launched | Launched | Launched |
| Launch Date | Q4'22 | Q4'22 | Q4'22 | Q4'22 | Q4'22 | Q4'22 |
| CPU Total Cores | 24 | 14 | 16 | 14 | 16 | 24 |
| CPU Total Threads | 32 | 20 | 24 | 20 | 24 | 32 |
| Max Turbo Frequency | 5.80 GHz | 5.10 GHz | 5.40 GHz | 5.10 GHz | 5.40 GHz | 5.80 GHz |
| Max Memory Size (dependent on memory type) | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| # of Memory Slots | 2 | 2 | 2 | 2 | 2 | 2 |
| Memory Types | DDR5 SODIMM | DDR5 SODIMM | DDR5 SODIMM | DDR5 SODIMM | DDR5 SODIMM | DDR5 SODIMM |
| Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 |
| ECC Memory Supported * | No | No | No | No | No | No |
| Internal Drive Form Factor | M.2 SSD | M.2 SSD | M.2 SSD | M.2 SSD | M.2 SSD | M.2 SSD |
| # of Internal Drives Supported | 3 | 3 | 3 | 3 | 3 | 3 |
| M.2 Card Slot (storage) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) |
| Graphics Output | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) | |||
| # of Displays Supported * | 3 | 3 | 3 | |||
| # of Thunderbolt™ Ports | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 | |||
| # of USB Ports | 11 | 11 | 11 | 9 | 9 | 9 |
| USB Configuration | Rear: 6x USB 3.2 Gen2 | 2x TB4 (USB4); Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A | Rear: 6x USB 3.2 Gen2 | 2x TB4 (USB4); Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A | Rear: 6x USB 3.2 Gen2 | 2x TB4 (USB4); Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A | Rear: 6x USB 3.2 Gen2; Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A | Rear: 6x USB 3.2 Gen2; Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A | Rear: 6x USB 3.2 Gen2; Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A |
| USB Revision | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 | 3.2 Gen1 | Gen2 | Gen2x2 | 3.2 Gen1 | Gen2 | Gen2x2 | 3.2 Gen1 | Gen2 | Gen2x2 |
| Total # of SATA Ports | 2 | 2 | 2 | 2 | 2 | 2 |
| Max # of SATA 6.0 Gb/s Ports | 2 | 2 | 2 | 2 | 2 | 2 |
| RAID Configuration | RAID-0 or RAID-1 | RAID-0 or RAID-1 | RAID-0 or RAID-1 | RAID-0 or RAID-1 | RAID-0 or RAID-1 | RAID-0 or RAID-1 |
| Audio (back channel + front channel) | (R) 7.1 digital | 3x 3.5mm | (R) 7.1 digital | 3x 3.5mm | (R) 7.1 digital | 3x 3.5mm | (R) 7.1 digital | 3x 3.5mm | (R) 7.1 digital | 3x 3.5mm | (R) 7.1 digital | 3x 3.5mm |
| Integrated LAN | 10GbE (AQC113) + Intel® i226-V | 10GbE (AQC113) + Intel® i226-V | 10GbE (AQC113) + Intel® i226-V | Intel® i226-V | Intel® i226-V | Intel® i226-V |
| Wireless Included | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) |
| Bluetooth Version | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| M.2 Card Slot (wireless) | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i |
| Additional Headers | FRONT_PANEL | FRONT_PANEL | FRONT_PANEL | FRONT_PANEL | FRONT_PANEL | FRONT_PANEL |
| Expansion Options PCIE Revision | Gen5 | Gen4 | Gen5 | Gen4 | Gen5 | Gen4 | Gen5 | Gen4 | Gen5 | Gen4 | Gen5 | Gen4 |
| Expansion Options PCIE Configurations* | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers |
| Thermal Design Power | 125 W | 125 W | 125 W | 125 W | 125 W | 125 W |
| Chassis Dimensions | 305 x 137 x 47mm | 305 x 137 x 47mm | 305 x 137 x 47mm | 305 x 137 x 47mm | 305 x 137 x 47mm | 305 x 137 x 47mm |
| Board Form Factor | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe |
| Intel® Rapid Storage Technology | Yes | Yes | Yes | Yes | Yes | Yes |
| Intel® Optane™ Memory Supported * | Yes | Yes | Yes | Yes | Yes | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d)* | Yes | Yes | Yes | Yes | Yes | Yes |
| Intel® Virtualization Technology (VT-x) * | Yes | Yes | Yes | Yes | Yes | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes | Yes | Yes | Yes | Yes | Yes |
| Intel® AES New Instructions | Yes | Yes | Yes | Yes | Yes | Yes |
- Produkter certificeret af Federal Communications Commission og Industry Canada vil blive distribueret i USA og Canada. Besøg ASUS's websites for USA og Canada for oplysninger om lokalt tilgængelige produkter.
- Alle specifikationer kan ændres uden varsel. Spørg din forhandler angående de præcise tilbud. Produkter er muligvis ikke til rådighed overalt.
- Specifikationer og funktioner varierer fra model til model, og alle billeder er vejledende. Kik på siderne med specifikationer for at få alle oplysninger.
- PCB farver og medfølgende softwareversioner kan ændres uden varsel.
- Mærke- og produktnavne er varemærker tilhørende de respektive firmaer.
- Ordene HDMI og HDMI High-Definition Multimedia Interface, HDMI trade dress og HDMI logoerne er varemærker eller registrerede varemærker tilhørende HDMI Licensing Administrator, Inc. i USA og andre lande.
- On July 18, 2023, Intel and ASUS announced that they had agreed on a term sheet for a non-exclusive license for ASUS to manufacture, sell, and support 10th to 13th Gen NUC systems. ASUS will be responsible for NUC sales distribution for 10th to 13th Gen NUC systems. For 13th Gen NUC and future generations, ASUS will select and create new ASUS NUC SKUs.
- The SKUs listed may not cover all SKUs and all specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets.
- Price may not include extra fees, including tax, shipping, handling, and recycling.
- For pricing information, ASUS is only entitled to set a recommended resale price. All resellers are free to set their own prices.