What's inside ASUS Premium Care
Extended Interntional Warranty
Providing continued peace of mind with coverage that starts right after your standard ASUS warranty ends.
ASUS Perfect Warranty
(Local Accidental Damage Protection)
Accidents happen. We’ve got you covered with ASUS Perfect Warranty.
Local On-site
Service
Professional on-site repairs at your location if remote support can't fix it.
Battery Service
Coverage
Stay powered longer with battery replacement coverage for added peace of mind.
ASUS Premium Care Packages
Select either Consumer Laptop, Gaming Laptop, ProArt Laptop or ROG Allyfor a tailor-made ASUS Premium Care packages:
Consumer Laptop
Gaming Laptop
ASUS ProArt Laptop
ROG Ally Series
Zenbook/ Vivobook / ASUS Gaming / ASUS Laptop
| For laptop model launched/purchased on or after 28 July 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Pro Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 3-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty Plus (Local Accidental Damage Protection) - 100% of parts and labor costs covered by ASUS. |
2-year | 3-year | 3-year | 3-year | 2-year | 2-year | |
| Battery Coverage | 1-year | 1-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | ||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | |||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | ||||||
| Package Price (RM) | Included | RM279 | RM349 | RM649 | RM149 | RM199 | |
| For laptop launched/purchased before 28 July 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Perfect Warranty Plus | Smart Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 2-year | 2-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty (Local Accidental Damage Protection) - 80% of parts cost covered by ASUS; customer pays labor fee |
1-year | Upgrade to Perfect Warranty Plus | 1-year | 1-year | ||||
| Perfect Warranty (Local Accidental Damage Protection) - 100% of parts and labor costs covered by ASUS. |
2-year | 2-year | 3-year | 3-year | ||||
| Battery Coverage | 1-year | 1-year | 2-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | |||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | ||||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | |||||||
| Package Price (RM) | Included | RM149 | RM199 | RM349 | RM649 | RM149 | RM199 | |
Zenbook/ Vivobook / ASUS Gaming / ASUS Laptop
RM149
| Benefits & Features | Standard Warranty | Perfect Warranty Plus |
|---|---|---|
| International Warranty | 2-year | 2-year |
| Battery Coverage | 2-year | 1-year |
| Local On-site Service | ||
| Accidental Damage Protection (ADP) |
1-year - 1x repair
80% covered by ASUS - 20% by customer
|
2-year - 2x repair (1 time/year)
Spare Parts Cost: Free
|
| Labor Charges | Paid by customer | Free |
| Purchase period | Included with device purchase | Within 180 days from invoice date |
Disclaimer
Service, spare parts cost and warranty coverage offered by APC packages are subject to terms and conditions.
ROG / TUF Gaming Laptop
| For laptop model launched/purchased on or after 28 July 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Pro Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 3-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty Plus (Accidental Damage Protection) - Part & Labor cost covered |
2-year | 3-year | 3-year | 3-year | 2-year | 2-year | |
| Battery Coverage | 1-year | 1-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | ||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | |||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | ||||||
| Package Price (RM) | Included | RM499 | RM649 | RM1,049 | RM199 | RM399 | |
| For laptop launched/purchased before 28 July 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Perfect Warranty Plus | Smart Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 2-year | 2-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty (Local Accidental Damage Protection) - ASUS Cover 80% Cost, Customer pay labor fees |
1-year | Upgrade to Perfect Warranty Plus | 1-year | 1-year | ||||
| Perfect Warranty Plus (Accidental Damage Protection) - Part & Labor cost covered |
2-year | 2-year | 3-year | 3-year | ||||
| Battery Coverage | 1-year | 1-year | 2-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | |||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | ||||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | |||||||
| Package Price (RM) | Included | RM199 | RM348 | RM649 | RM1,049 | RM199 | RM399 | |
Zenbook/ Vivobook / ASUS Gaming / ASUS Laptop
RM149
| Benefits & Features | Standard Warranty | Perfect Warranty Plus |
|---|---|---|
| International Warranty | 2-year | 2-year |
| Battery Coverage | 2-year | 1-year |
| Local On-site Service | ||
| Accidental Damage Protection (ADP) |
1-year - 1x repair
80% covered by ASUS - 20% by customer
|
2-year - 2x repair (1 time/year)
Spare Parts Cost: Free
|
| Labor Charges | Paid by customer | Free |
| Purchase period | Included with device purchase | Within 180 days from invoice date |
Disclaimer
Service, spare parts cost and warranty coverage offered by APC packages are subject to terms and conditions.
ASUS ProArt Laptop
| For laptop model launched/purchased on or after 28 July 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Pro Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 3-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty Plus (Accidental Damage Protection) - Part & Labor cost covered |
2-year | 3-year | 3-year | 3-year | 2-year | 2-year | |
| Battery Coverage | 1-year | 1-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | ||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | |||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | ||||||
| Package Price (RM) | Included | RM679 | RM749 | RM1,049 | RM199 | RM399 | |
| For laptop launched/purchased before 28 July 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Perfect Warranty Plus | Smart Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 2-year | 2-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty (Local Accidental Damage Protection) - ASUS Cover 80% Cost, Customer pay labor fees |
1-year | Upgrade to Perfect Warranty Plus | 1-year | 1-year | ||||
| Perfect Warranty Plus (Accidental Damage Protection) - Part & Labor cost covered |
2-year | 2-year | 3-year | 3-year | ||||
| Battery Coverage | 1-year | 1-year | 2-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | |||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | ||||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | |||||||
| Package Price (RM) | Included | RM199 | RM349 | RM749 | RM1,049 | RM199 | RM399 | |
Zenbook/ Vivobook / ASUS Gaming / ASUS Laptop
RM149
| Benefits & Features | Standard Warranty | Perfect Warranty Plus |
|---|---|---|
| International Warranty | 2-year | 2-year |
| Battery Coverage | 2-year | 1-year |
| Local On-site Service | ||
| Accidental Damage Protection (ADP) |
1-year - 1x repair
80% covered by ASUS - 20% by customer
|
2-year - 2x repair (1 time/year)
Spare Parts Cost: Free
|
| Labor Charges | Paid by customer | Free |
| Purchase period | Included with device purchase | Within 180 days from invoice date |
Disclaimer
Service, spare parts cost and warranty coverage offered by APC packages are subject to terms and conditions.
ROG Ally Series
| Benefits & Features | Standard Warranty | 3-year Extended Warranty |
|---|---|---|
| International Warranty | 2-year | 3-year |
| Battery Service Coverage | 1-year | 1-year |
| Perfect Warranty (Local Accidental Damage Protection) 100% parts and labor costs fully covered by ASUS. |
2-year | 2-year |
| Local On-site Service | ||
| Purchase Eligible Period | Within warranty period | |
| Claim Per Policy Year | 1 | Unlimited |
| Package Price | Included | RM399 |
Zenbook/ Vivobook / ASUS Gaming / ASUS Laptop
RM149
| Benefits & Features | Standard Warranty | Perfect Warranty Plus |
|---|---|---|
| International Warranty | 2-year | 2-year |
| Battery Coverage | 2-year | 1-year |
| Local On-site Service | ||
| Accidental Damage Protection (ADP) |
1-year - 1x repair
80% covered by ASUS - 20% by customer
|
2-year - 2x repair (1 time/year)
Spare Parts Cost: Free
|
| Labor Charges | Paid by customer | Free |
| Purchase period | Included with device purchase | Within 180 days from invoice date |
Disclaimer
Service, spare parts cost and warranty coverage offered by APC packages are subject to terms and conditions.
Upgrade to ASUS Premium Care
Purchase your laptop through the four channels below to enjoy extended protection and warranty service after purchase.
ASUS
Concept Store
Drop by an ASUS Concept Store for friendly advice and add Premium Care on purchase.
Learn more >
Learn more >
Service 01.
ASUS
Service Center
Visit an ASUS Service Center to get help from our experts and upgrade your Premium Care.
Learn more >
Learn more >
Service 02.
MyASUS App
Upgrade to ASUS Premium Care quickly and conveniently through the MyASUS App.
Learn more >
Learn more >
Service 03.
ASUS
e-Store
Shop online and upgrade to ASUS Premium Care anytime through the official ASUS e-Store.
Learn more >
Learn more >
Service 04.
Featured ASUS Blog
August. 06 2022
ASUS Laptop Quality and Service in Malaysia
Product durability and convenient after-sales support can make an equally important difference throughout your ownership journey.
Nov. 30 2022
How to Take Care of Your New Laptop and Ensure Its Longevity
Here are 10 laptop care tips that will help make sure your computer stays in good shape, on the outside and inside, for years to come.
Apr 02,2026
How to Extend Your Laptop’s Lifespan
Extending the lifespan of your notebook involves a combination of proper physical care and system optimization.
Dec 12, 2025
Why Laptop Battery Life Matters in 2025
In the era of AI-powered productivity, battery life has become one of the most important considerations when buying a laptop.
Become an ASUS Member Today!
Register your product for warranty tracking and seamless support!