PRIME X670-P-CSM
By registering your device, you can easily manage your product warranty, get technical support and keep track of your repair status.
Register Product
CPU Support
- CPU Support
- Memory
- Other Devices
Processor
CPU No.
Frequency
L3
Wattage
| Processor | CPU No. | Frequency | Wattage | L3 | Core | Stepping | ECC-DIMM support | Validated since BIOS |
|---|---|---|---|---|---|---|---|---|
| Ryzen™ 9 | Ryzen 9 9950X3D2 | 4.3GHz | 200W | 192MB | 16 | Yes | 3263 | |
| Ryzen™ 9 | Ryzen 9 9950X3D | 4.3GHz | 170W | 128MB | 16 | Yes | 2613 | |
| Ryzen™ 9 | Ryzen 9 9950X3D | 4.3GHz | 170W | 128MB | 16 | Yes | 2613 | |
| Ryzen™ 9 | Ryzen 9 9950X | 4.3GHz | 170W | 64MB | 16 | Yes | 2613 | |
| Ryzen™ 9 | Ryzen 9 9950X | 4.3GHz | 170W | 64MB | 16 | Yes | 2613 | |
| Ryzen™ 9 | Ryzen 9 PRO 9945 | 3.4GHz | 65W | 64MB | 12 | Yes | 3263 | |
| Ryzen™ 9 | Ryzen 9 PRO 9945 | 3.4GHz | 65W | 64MB | 12 | Yes | 3263 | |
| Ryzen™ 9 | Ryzen 9 9900X3D | 4.4GHz | 120W | 128MB | 12 | Yes | 2613 | |
| Ryzen™ 9 | Ryzen 9 9900X3D | 4.4GHz | 120W | 128MB | 12 | Yes | 2613 | |
| Ryzen™ 9 | Ryzen 9 9900X | 4.4GHz | 120W | 64MB | 12 | Yes | 2613 | |
| Ryzen™ 9 | Ryzen 9 9900X | 4.4GHz | 120W | 64MB | 12 | Yes | 2613 | |
| Ryzen™ 7 | Ryzen 7 9850X3D | 4.7GHz | 120W | 96MB | 8 | Yes | 3263 | |
| Ryzen™ 7 | Ryzen 7 9800X3D | 4.7GHz | 120W | 96MB | 8 | Yes | 2613 | |
| Ryzen™ 7 | Ryzen 7 9800X3D | 4.7GHz | 120W | 96MB | 8 | Yes | 2613 | |
| Ryzen™ 7 | Ryzen 7 PRO 9745 | 3.8GHz | 65W | 32MB | 8 | Yes | 3263 | |
| Ryzen™ 7 | Ryzen 7 PRO 9745 | 3.8GHz | 65W | 32MB | 8 | Yes | 3263 | |
| Ryzen™ 7 | Ryzen 7 9700X | 3.8GHz | 65W | 32MB | 8 | Yes | 2613 | |
| Ryzen™ 7 | Ryzen 7 9700X | 3.8GHz | 65W | 32MB | 8 | Yes | 2613 | |
| Ryzen™ 7 | Ryzen 7 9700F | 3.8GHz | 65W | 32MB | 8 | Yes | 3263 | |
| Ryzen™ 7 | Ryzen 7 9700F | 3.8GHz | 65W | 32MB | 8 | Yes | 3263 |

